Transparent pricing for every team size. Start free, scale as you grow. All plans include HubSpot sync, conversation logging, and team inbox.
Cost Savings
ROI
Free Trial
Starting Price
All plans include 14-day free trial. No credit card required.
See how much you can save by automating WhatsApp with HubSpot
Time Saved
20+ hours/week
With automated responses and workflows
Cost Reduction
70%
Lower than traditional support channels
Revenue Impact
+35%
Increase in lead conversion rates
See how we compare to native HubSpot and other providers
| Feature | Recommended Edesy | Native HubSpot | WATI | Respond.io |
|---|---|---|---|---|
| Starting Price | $49/month | $800+/month (Professional plan required) | $49/month | $79/month |
| WhatsApp Numbers | 1-Unlimited | 1 | 1-5 | 1-10 |
| HubSpot Sync | Full (contacts, deals, tickets, workflows) | Conversations only | Basic (via Zapier) | Basic (via API) |
| AI Chatbot | Included (Professional+) | Not included | Extra $30/month | Extra $50/month |
| Team Members | 3-Unlimited | Per-seat pricing ($45/seat) | 5-Unlimited | 5-Unlimited |
| Conversation Limit | 1,000-Unlimited | Unlimited (API costs apply) | 1,000-10,000 | 1,000-Unlimited |
| Custom Workflows | Yes | Via HubSpot workflows | Limited | Yes |
| Meta API Costs | Included in plan | Pay separately | Pay separately | Pay separately |
Core features available on all plans
Team Inbox
Multi-agent Support
End-to-end Encryption
Real-time Sync
Basic Analytics
Template Messages
24/7 Availability
Setup Support
Common questions about costs and billing
14 days free. Full features. No credit card required. Cancel anytime.