Track affiliate partners, the orders they drive, and the commission owed and paid to each.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Affiliates, Sales
Fields
22
Views
grid, kanban, dashboard, calendar
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
12 fields · 5 sample rows
| AffiliateText | Contact EmailEmail | WebsiteURL | PlatformSingle select | Commission RatePercent | StatusSingle select | Joined OnDate | SalesLink to another table | OrdersCount | RevenueRollup | Commission EarnedRollup | Commission UnpaidRollup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TechGuru Reviews | [email protected] | https://techguru.example.com | Blog | 8.0% | Active | 3 May 2026 | ORD-10421, ORD-10502 | 2 | ₹70,998 | ₹5,680 | ₹3,680 |
| Fit with Ritu | [email protected] | https://instagram.com/fitwithritu | 12.0% | Active | 16 Aug 2026 | ORD-10457, ORD-10489 | 2 | ₹9,498 | ₹1,140 | ₹1,140 | |
| DealDuniya | [email protected] | https://dealduniya.example.com | Coupon site | 5.0% | Active | 13 Jan 2026 | ORD-10466, ORD-10530 | 2 | ₹10,998 | ₹550 | ₹100 |
| The Morning Brief | [email protected] | https://morningbrief.example.com | Newsletter | 10.0% | Pending approval | 15 Nov 2026 | 0 | ₹0 | ₹0 | ₹0 | |
| GadgetLab with Sam | [email protected] | https://youtube.com/@gadgetlab | YouTube | 10.0% | Paused | 22 Jun 2026 | ORD-10511 | 1 | ₹12,999 | ₹1,300 | ₹0 |
10 fields · 7 sample rows
| Order IDText | AffiliateLink to another table | Order DateDate | Coupon CodeText | Sale AmountCurrency | RateRollup | CommissionFormula | Payout StatusSingle select | Unpaid CommissionFormula | Paid OnDate |
|---|---|---|---|---|---|---|---|---|---|
| ORD-10421 | TechGuru Reviews | 25 Oct 2026 | TECHGURU10 | ₹24,999 | 8.0% | ₹2,000 | Paid | ₹0 | 14 Nov 2026 |
| ORD-10457 | Fit with Ritu | 1 Nov 2026 | RITU15 | ₹3,499 | 12.0% | ₹420 | Approved | ₹420 | |
| ORD-10466 | DealDuniya | 4 Nov 2026 | DD5 | ₹8,999 | 5.0% | ₹450 | Paid | ₹0 | 14 Nov 2026 |
| ORD-10489 | Fit with Ritu | 10 Nov 2026 | RITU15 | ₹5,999 | 12.0% | ₹720 | Pending | ₹720 | |
| ORD-10502 | TechGuru Reviews | 13 Nov 2026 | TECHGURU10 | ₹45,999 | 8.0% | ₹3,680 | Pending | ₹3,680 | |
| ORD-10511 | GadgetLab with Sam | 10 Oct 2026 | ₹12,999 | 10.0% | ₹1,300 | Reversed | ₹0 | ||
| ORD-10530 | DealDuniya | 17 Nov 2026 | DD5 | ₹1,999 | 5.0% | ₹100 | Pending | ₹100 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Inventory every page on your site with its keyword, traffic and owner, then decide what to keep, refresh or retire.
1 table · 15 fieldsContent Calendar TemplatePlan blog posts, videos and podcasts by pillar and channel, and move each piece from idea to published.
1 table · 13 fieldsCustomer Info SheetKeep one clean record per customer — contact details, segment, preferences and consent — collected through a form.
1 table · 15 fieldsCustomer Journey Map TemplateMap each journey stage to its touchpoints, pain points and satisfaction, and track the fixes that improve the experience.
2 tables · 17 fieldsDesign Request ListTake design requests through a brief form, track them from submission to delivery, and bill hours per job.
1 table · 17 fieldsDigital Marketing Campaign TemplateCompare paid campaigns across platforms with automatic CTR, CPC, cost per conversion and ROAS.
1 table · 17 fields