Plan annual budget lines by department, log real expenses against them and see year-to-date variance at a glance.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Budget Lines, Expenses
Fields
19
Views
grid, dashboard, calendar, form
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
10 fields · 6 sample rows
| Budget LineText | DepartmentSingle select | Cost TypeSingle select | Monthly BudgetCurrency | Annual BudgetFormula | ExpensesLink to another table | Actual YTDRollup | RemainingFormula | % SpentFormula | OwnerText |
|---|---|---|---|---|---|---|---|---|---|
| Office rent | Operations | Fixed | ₹1,80,000 | ₹21,60,000 | Rent – current month | ₹1,80,000 | ₹19,80,000 | 8% | Kiran |
| Cloud hosting (AWS) | Engineering | Variable | ₹1,20,000 | ₹14,40,000 | AWS invoice | ₹1,34,500 | ₹13,05,500 | 9% | Arvind |
| Performance marketing | Sales & Marketing | Variable | ₹2,50,000 | ₹30,00,000 | Google Ads – Diwali campaign | ₹3,10,000 | ₹26,90,000 | 10% | Natasha |
| SaaS subscriptions | Finance & Admin | Fixed | ₹45,000 | ₹5,40,000 | Slack, Notion & Figma renewals | ₹41,200 | ₹4,98,800 | 8% | Kiran |
| Recruitment & hiring | People | Variable | ₹60,000 | ₹7,20,000 | Recruiter fee – Senior engineer | ₹95,000 | ₹6,25,000 | 13% | Rebecca |
| Travel | Sales & Marketing | Variable | ₹50,000 | ₹6,00,000 | Client visit – Singapore | ₹68,000 | ₹5,32,000 | 11% | Natasha |
9 fields · 6 sample rows
| DescriptionText | DateDate | Budget LineLink to another table | VendorText | AmountCurrency | Payment MethodSingle select | ApprovedCheckbox | InvoiceAttachment | NotesLong text |
|---|---|---|---|---|---|---|---|---|
| Rent – current month | 7 Nov 2026 | Office rent | Prestige Estates | ₹1,80,000 | Bank transfer | Yes | ||
| AWS invoice | 9 Nov 2026 | Cloud hosting (AWS) | Amazon Web Services | ₹1,34,500 | Corporate card | Yes | Spike from load testing. | |
| Google Ads – Diwali campaign | 30 Oct 2026 | Performance marketing | Google India | ₹3,10,000 | Corporate card | Yes | ||
| Slack, Notion & Figma renewals | 11 Nov 2026 | SaaS subscriptions | Various | ₹41,200 | Corporate card | Yes | ||
| Recruiter fee – Senior engineer | 14 Nov 2026 | Recruitment & hiring | TalentBridge | ₹95,000 | Bank transfer | |||
| Client visit – Singapore | 16 Nov 2026 | Travel | MakeMyTrip | ₹68,000 | Corporate card |
Form view “Log a business expense” asks for: Description, Date, Budget Line, Vendor, Amount, Payment Method, Invoice, Notes.
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Employees group receipts into expense reports, managers approve them, and the reimbursement due is worked out for you.
2 tables · 25 fieldsInvoice Tracker TemplateTrack invoices from draft to paid with GST totals, partial payments and days overdue, plus outstanding balance per client.
2 tables · 26 fieldsBalance Sheet TemplateList every asset, liability and equity account with this and last period’s balances, and check that the books balance.
1 table · 10 fieldsClassified Balance SheetClassify accounts into current and non-current groups and get working capital, current ratio and debt-to-equity per period automatically.
2 tables · 23 fieldsGrant Budget TemplateBuild funder-ready grant budgets with cost-share, justification and burn rate, and keep unallocated award money in view.
2 tables · 24 fieldsPetty Cash LogRecord every petty cash voucher and top-up with approvals and receipts, and see each cash box’s live balance and top-up alert.
2 tables · 23 fields