List every loan and card balance, log payments against them, and watch remaining balances and payoff progress shrink.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Debts, Payments
Fields
23
Views
grid, dashboard, calendar, form
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
14 fields · 4 sample rows
| DebtText | LenderText | TypeSingle select | Original amountCurrency | Interest ratePercent | Monthly paymentCurrency | Due dayNumber | Start dateDate | PaymentsLink to another table | Total paidRollup | BalanceFormula | Paid offFormula | Months to goFormula | StatusSingle select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDFC credit card | HDFC Bank | Credit card | ₹85,000 | 42.0% | ₹15,000 | 5 | 20 Sep 2026 | HDFC – Oct, HDFC – Nov | ₹29,700 | ₹55,300 | 35% | 4 | Active |
| Car loan – Swift | SBI | Car loan | ₹6,00,000 | 9.0% | ₹12,500 | 10 | 15 Oct 2025 | Swift EMI – Oct, Swift EMI – Nov | ₹17,870 | ₹5,82,130 | 3% | 47 | Active |
| Education loan | Axis Bank | Education loan | ₹4,50,000 | 10.5% | ₹9,000 | 15 | 19 Dec 2024 | Edu loan – Nov | ₹5,900 | ₹4,44,100 | 1% | 50 | Active |
| Loan from Uncle Ramesh | Ramesh Mama | Family / friend | ₹50,000 | 0.0% | ₹10,000 | 21 Aug 2026 | Uncle Ramesh – final | ₹50,000 | ₹0 | 100% | 0 | Paid off |
9 fields · 6 sample rows
| PaymentText | DebtLink to another table | DateDate | AmountCurrency | Interest portionCurrency | PrincipalFormula | MethodSingle select | Extra paymentCheckbox | NotesText |
|---|---|---|---|---|---|---|---|---|
| HDFC – Oct | HDFC credit card | 10 Oct 2026 | ₹15,000 | ₹2,900 | ₹12,100 | Net banking | ||
| HDFC – Nov | HDFC credit card | 9 Nov 2026 | ₹20,000 | ₹2,400 | ₹17,600 | Net banking | Yes | Used Diwali bonus. |
| Swift EMI – Oct | Car loan – Swift | 14 Oct 2026 | ₹12,500 | ₹3,600 | ₹8,900 | Auto-debit | ||
| Swift EMI – Nov | Car loan – Swift | 14 Nov 2026 | ₹12,500 | ₹3,530 | ₹8,970 | Auto-debit | ||
| Edu loan – Nov | Education loan | 18 Nov 2026 | ₹9,000 | ₹3,100 | ₹5,900 | Auto-debit | ||
| Uncle Ramesh – final | Loan from Uncle Ramesh | 30 Oct 2026 | ₹50,000 | ₹0 | ₹50,000 | UPI | Repaid in full. |
Form view “Record a payment” asks for: Payment, Debt, Date, Amount, Interest portion, Method, Extra payment, Notes.
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Log contractor hours against projects, approve timesheets and see billable totals per contractor at their own hourly rate.
2 tables · 20 fieldsCookie Order TrackerTake cookie orders, track baking and delivery, and see what is paid and owed for a home bakery or fundraiser drive.
1 table · 16 fieldsCoronavirus Monitoring SheetContact-tracing for an organisation: log confirmed cases, trace their close contacts and monitor isolation and quarantine end dates.
2 tables · 23 fieldsCorrection Tracking TemplateLog copy and content corrections with the original and corrected text, route them to editors and measure turnaround.
1 table · 16 fieldsCOVID-19 Daily Symptom TrackerA daily health self-check for staff or patients: temperature, symptoms and exposure, with an automatic fever flag and clearance status.
1 table · 11 fieldsDriver Application Tracking TemplateHire drivers for delivery, cab or trucking fleets: collect applications, verify licences and checks, and move candidates through interviews.
1 table · 18 fields