Collect referrals from staff, move candidates through the hiring stages and keep referral bonuses straight per employee.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Referrers, Referrals
Fields
24
Views
grid, kanban, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
7 fields · 3 sample rows
| EmployeeText | DepartmentSingle select | EmailEmail | ReferralsLink to another table | Referrals madeCount | HiresRollup | Bonus earnedRollup |
|---|---|---|---|---|---|---|
| Aditi Kulkarni | Engineering | [email protected] | Rahul Menon, Grace Liu | 2 | 1 | ₹50,000 |
| James Whitfield | Sales | [email protected] | Omar Haddad, Ben Carter | 2 | 0 | ₹0 |
| Sana Mirza | People | [email protected] | Pooja Shetty, Divya Pillai | 2 | 1 | ₹0 |
17 fields · 6 sample rows
| CandidateText | Referred byLink to another table | PositionText | DepartmentSingle select | EmailEmail | PhonePhone | LinkedInURL | RelationshipSingle select | ResumeAttachment | Referred onDate | StageSingle select | Bonus amountCurrency | Bonus statusSingle select | HiredFormula | Bonus paidFormula | Days in pipelineFormula | Why they are a fitLong text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Menon | Aditi Kulkarni | Backend Engineer | Engineering | [email protected] | Former colleague | 20 Sep 2026 | Hired | ₹50,000 | Paid | 1 | ₹50,000 | 60 | Built our payments service together at my last company. | |||
| Grace Liu | Aditi Kulkarni | Data Engineer | Engineering | [email protected] | Professional network | 7 Nov 2026 | Interviewing | ₹50,000 | Not eligible yet | 0 | ₹0 | 12 | ||||
| Omar Haddad | James Whitfield | Account Executive | Sales | [email protected] | +971 50 123 4567 | Friend | 15 Oct 2026 | Offer | ₹40,000 | Not eligible yet | 0 | ₹0 | 35 | |||
| Pooja Shetty | Sana Mirza | Recruiter | People | [email protected] | Classmate | 16 Aug 2026 | Hired | ₹30,000 | Due after probation | 1 | ₹0 | 95 | ||||
| Ben Carter | James Whitfield | Sales Development Rep | Sales | [email protected] | Former colleague | 30 Oct 2026 | Not selected | ₹25,000 | Not eligible yet | 0 | ₹0 | 20 | ||||
| Divya Pillai | Sana Mirza | Product Marketer | Marketing | [email protected] | Professional network | 16 Nov 2026 | Referred | ₹30,000 | Not eligible yet | 0 | ₹0 | 3 |
Form view “Refer someone great” asks for: Candidate, Referred by, Position, Department, Email, Phone, LinkedIn, Relationship, Resume, Why they are a fit.
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Record daily check-ins per employee and get each person’s attendance rate and hours worked automatically.
2 tables · 17 fieldsEmployee Info SheetOne clean record per employee — role, contact, emergency details, documents and tenure — in a searchable staff directory.
1 table · 17 fieldsRecruitment TrackerManage open roles and every applicant against them — source, stage, interviews, ratings and expected pay — with a live hiring funnel.
2 tables · 30 fieldsCOVID-19 Quarantine TrackerLog each employee who is isolating, their test results and symptoms, and see exactly when they are cleared to return.
1 table · 14 fieldsEmployee Onboarding TemplateRun every new hire through a shared plan — before day one to the 90-day mark — with owners, due dates and live progress per person.
2 tables · 23 fieldsEmployee Schedule TemplatePlan shifts by person, role and location, with paid hours per shift and a weekly total checked against each person’s cap.
2 tables · 18 fields