Build a multi-track run-of-show with rooms, speakers, session lengths and seat fill, ready to share with attendees.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Sessions, Speakers
Fields
25
Views
grid, calendar, kanban, cards
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
15 fields · 6 sample rows
| SessionText | DayDate | Start TimeDuration | End TimeDuration | Length (min)Formula | FormatSingle select | TrackSingle select | RoomSingle select | SpeakersLink to another table | Stage ManagerText | CapacityNumber | RegisteredNumber | Fill %Formula | StatusSingle select | NotesLong text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration & breakfast | 26 Nov 2026 | 8:00 | 9:00 | 60 | Networking | All | Foyer | Kavya | Confirmed | |||||
| Opening keynote: The next decade of AI | 26 Nov 2026 | 9:00 | 9:45 | 45 | Keynote | Main stage | Grand Ballroom | Elena Rossi | Kavya | 800 | 742 | 93% | Confirmed | |
| Shipping faster with platform teams | 26 Nov 2026 | 10:00 | 10:40 | 40 | Talk | Engineering | Hall A | Rahul Deshpande | Imran | 250 | 198 | 79% | Confirmed | |
| Design systems at scale – panel | 26 Nov 2026 | 10:00 | 11:00 | 60 | Panel | Design | Hall B | Mia Chen, Sana Qureshi | Tom | 200 | 211 | 106% | Confirmed | Overbooked – open the overflow screen in the foyer. |
| Lunch | 26 Nov 2026 | 12:30 | 13:30 | 60 | Break | All | Foyer | Confirmed | ||||||
| Hands-on: Prototyping with AI tools | 27 Nov 2026 | 14:00 | 16:00 | 120 | Workshop | Product | Workshop Room 1 | Sana Qureshi | Imran | 40 | 36 | 90% | Draft |
10 fields · 4 sample rows
| NameText | Title & CompanyText | EmailEmail | PhonePhone | HeadshotAttachment | BioLong text | SessionsLink to another table | Session CountCount | Travel BookedCheckbox | Slides ReceivedCheckbox |
|---|---|---|---|---|---|---|---|---|---|
| Elena Rossi | Chief Scientist, Lumina Labs | [email protected] | +39 02 5555 0101 | Researcher and author on applied machine learning. | Opening keynote: The next decade of AI | 1 | Yes | Yes | |
| Rahul Deshpande | VP Engineering, Kitebird | [email protected] | +91 98200 11223 | Shipping faster with platform teams | 1 | Yes | |||
| Mia Chen | Design Director, Northwind | [email protected] | +1 206 555 0177 | Design systems at scale – panel | 1 | Yes | |||
| Sana Qureshi | Product Lead, Paysa | [email protected] | +91 99300 44556 | Design systems at scale – panel, Hands-on: Prototyping with AI tools | 2 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Register chili cooks, assign tables and score every pot with judge scorecards that roll up into a live leaderboard.
2 tables · 25 fieldsCustomer Feedback LogCapture feedback from every channel, score it with ratings and NPS, and work each comment through to a reply.
1 table · 16 fieldsEvent Budget TemplateSet a budget per category, log every vendor cost against it and watch estimated vs actual spend and balances owed.
2 tables · 21 fieldsEvent Sign Up SheetTake registrations for one or many events, track payments and waitlists, and see seats left update automatically.
2 tables · 25 fieldsFamily Reunion Sign In SheetWelcome every branch of the family with a sign-in sheet that counts heads, tracks who is staying over and what they brought.
1 table · 16 fieldsOpen Mic Sign Up SheetLine up performers for your open mic night with slot order, set lengths, gear needs and a live running order for the host.
1 table · 15 fields