A lightweight IT helpdesk: staff submit requests, the team triages by priority, and SLA due dates and resolution times are worked out for you.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Requests
Fields
18
Views
grid, kanban, form, dashboard
The table in this template, with its real columns, field types and sample rows. Copy the template to edit it in Edesy Tables.
18 fields · 6 sample rows
| SummaryText | TicketAutonumber | RequesterText | EmailEmail | DepartmentSingle select | CategorySingle select | PrioritySingle select | StatusSingle select | Assigned toSingle select | SubmittedDate | SLA dueFormula | Resolved onDate | Resolution time (days)Formula | SLA breachedFormula | Asset / deviceText | DescriptionLong text | Resolution notesLong text | ScreenshotsAttachment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laptop won’t boot after update | IT-0001 | Priya Desai | [email protected] | Finance | Hardware | High | In progress | Deepa (L2) | 18 Nov 2026 | 20 Nov 2026 | LT-0142 (ThinkPad T14) | Stuck on the manufacturer logo since this morning’s update. | |||||
| VPN disconnects every 10 minutes | IT-0002 | James Carter | [email protected] | Sales | Network | Medium | Waiting on user | Marcus (Network) | 15 Nov 2026 | 20 Nov 2026 | Happens on home Wi-Fi only. | ||||||
| New joiner needs Salesforce access | IT-0003 | Neha Kapoor | [email protected] | HR | Access & accounts | High | New | Unassigned | 19 Nov 2026 | 21 Nov 2026 | |||||||
| Payroll server unreachable | IT-0004 | Vikram Singh | [email protected] | Finance | Network | Critical | Resolved | Marcus (Network) | 16 Nov 2026 | 17 Nov 2026 | 16 Nov 2026 | 0 | Switch port failed; moved to spare port. | ||||
| Shared mailbox for support@ | IT-0005 | Aisha Rahman | [email protected] | Operations | Low | Closed | Rahul (L1) | 4 Nov 2026 | 14 Nov 2026 | 10 Nov 2026 | 6 | ||||||
| 3rd floor printer jamming | IT-0006 | Tom Becker | [email protected] | Leadership | Printer | Low | In progress | Rahul (L1) | 7 Nov 2026 | 17 Nov 2026 | Yes |
Form view “IT service request” asks for: Summary, Requester, Email, Department, Category, Priority, Asset / device, Description, Screenshots.
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Log RTI, FOI and data-access requests as they arrive, track statutory deadlines and record what was released and when.
1 table · 18 fieldsTask TrackerPlan and follow up on team tasks with owners, priorities, estimates versus actual hours and a live countdown to each deadline.
1 table · 14 fields