Assign who is Responsible, Accountable, Consulted and Informed for every deliverable, and see each person's load.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Deliverables, People
Fields
20
Views
grid, kanban, calendar, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
9 fields · 6 sample rows
| DeliverableText | PhaseSingle select | ResponsibleLink to another table | AccountableLink to another table | ConsultedLink to another table | InformedLink to another table | Due DateDate | StatusSingle select | NotesLong text |
|---|---|---|---|---|---|---|---|---|
| Project charter | Initiation | Rahul Sinha | Claire Dubois | Aisha Khan | Tanvi Desai, Ben Taylor | 30 Oct 2026 | Done | |
| Requirements document | Planning | Aisha Khan | Rahul Sinha | Tanvi Desai, Ben Taylor | Claire Dubois | 14 Nov 2026 | Done | |
| Solution architecture | Planning | Ben Taylor | Rahul Sinha | Aisha Khan | Claire Dubois | 22 Nov 2026 | In progress | |
| Build and QA | Execution | Ben Taylor, Tanvi Desai | Rahul Sinha | Aisha Khan | Claire Dubois | 19 Dec 2026 | Not started | |
| Launch communications | Launch | Tanvi Desai | Claire Dubois | Rahul Sinha | Aisha Khan, Ben Taylor | 29 Dec 2026 | Not started | |
| Lessons-learned review | Closure | Rahul Sinha | Claire Dubois | Aisha Khan, Ben Taylor, Tanvi Desai | 13 Jan 2027 | Not started |
11 fields · 5 sample rows
| NameText | RoleText | DepartmentSingle select | EmailEmail | Responsible ForLink to another table | Accountable ForLink to another table | Consulted OnLink to another table | Informed OfLink to another table | R CountCount | A CountCount | WorkloadFormula |
|---|---|---|---|---|---|---|---|---|---|---|
| Claire Dubois | Executive sponsor | Leadership | [email protected] | Project charter, Launch communications, Lessons-learned review | Requirements document, Solution architecture, Build and QA | 0 | 3 | 3 | ||
| Rahul Sinha | Project manager | Product | [email protected] | Project charter, Lessons-learned review | Requirements document, Solution architecture, Build and QA | Launch communications | 2 | 3 | 5 | |
| Aisha Khan | Business analyst | Product | [email protected] | Requirements document | Project charter, Solution architecture, Build and QA | Launch communications, Lessons-learned review | 1 | 0 | 1 | |
| Ben Taylor | Tech lead | Engineering | [email protected] | Solution architecture, Build and QA | Requirements document | Project charter, Launch communications, Lessons-learned review | 2 | 0 | 2 | |
| Tanvi Desai | Marketing manager | Marketing | [email protected] | Build and QA, Launch communications | Requirements document | Project charter, Lessons-learned review | 2 | 0 | 2 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Capture action items from meetings, give each one an owner and a deadline, and chase what is overdue.
1 table · 12 fieldsEisenhower Matrix TemplateSort tasks into do, schedule, delegate and drop quadrants by scoring urgency and importance.
1 table · 10 fieldsGap Analysis TemplateCompare where each business area is today with where it needs to be, and plan the actions that close the gap.
1 table · 13 fieldsIssue Tracker TemplateLog bugs and IT requests through a form, triage by severity, and measure how fast issues get resolved.
1 table · 14 fieldsProject TrackerPlan projects, assign tasks, track status and hours across a team.
2 tables · 19 fieldsStakeholder Management PlanMap stakeholders by influence and interest, set an engagement strategy for each, and log every touchpoint.
2 tables · 24 fields