Take salon bookings online and see every stylist’s day on a calendar, with deposits, status and revenue per stylist.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Appointments, Stylists
Fields
21
Views
grid, calendar, kanban, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
12 fields · 7 sample rows
| ClientText | PhonePhone | EmailEmail | AppointmentDate | StylistLink to another table | ServicesMultiple select | DurationDuration | PriceCurrency | Deposit paidCheckbox | Booked viaSingle select | StatusSingle select | NotesLong text |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riya Kapoor | +91 98111 22334 | [email protected] | 19 Nov 2026 | Neha Sharma | Haircut, Blow-dry | 1:00 | ₹1,800 | Online | Confirmed | ||
| Emma Clarke | +1 415 555 0133 | [email protected] | 19 Nov 2026 | Vikram Rao | Colour, Highlights | 2:30 | ₹6,500 | Yes | Checked in | Wants ash-blonde balayage; patch test done last week. | |
| Sneha Reddy | +91 90000 44321 | 20 Nov 2026 | Aisha Khan | Manicure, Pedicure | 1:30 | ₹2,200 | Confirmed | ||||
| Meghna Joshi | +91 98765 10101 | [email protected] | 23 Nov 2026 | Aisha Khan | Bridal makeup, Facial | 3:00 | ₹18,000 | Yes | Phone | Confirmed | Wedding trial; bring reference photos. |
| Tanvi Desai | +91 99000 55667 | 21 Nov 2026 | Neha Sharma | Keratin | 2:00 | ₹5,500 | Online | Requested | |||
| Liam O’Connor | +353 87 555 0190 | 17 Nov 2026 | Vikram Rao | Haircut | 0:45 | ₹900 | Walk-in | Completed | |||
| Fatima Sheikh | +91 98200 33445 | 18 Nov 2026 | Neha Sharma | Colour | 1:30 | ₹3,200 | Phone | No-show |
Form view “Book your appointment” asks for: Client, Phone, Email, Services, Appointment, Stylist, Notes.
9 fields · 3 sample rows
| StylistText | SpecialityMultiple select | PhonePhone | Working daysMultiple select | CommissionPercent | AppointmentsLink to another table | BookingsCount | Booked revenueRollup | Commission dueFormula |
|---|---|---|---|---|---|---|---|---|
| Neha Sharma | Cuts, Treatments | +91 98100 11122 | Tue, Wed, Thu, Fri, Sat | 30% | Riya Kapoor, Tanvi Desai, Fatima Sheikh | 3 | ₹10,500 | ₹3,150 |
| Vikram Rao | Colour, Cuts | +91 98100 33344 | Mon, Wed, Thu, Sat, Sun | 35% | Emma Clarke, Liam O’Connor | 2 | ₹7,400 | ₹2,590 |
| Aisha Khan | Nails, Makeup, Skin | +91 98100 55566 | Tue, Thu, Fri, Sat, Sun | 30% | Sneha Reddy, Meghna Joshi | 2 | ₹20,200 | ₹6,060 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Run a beauty supply shop: products with margins and reorder alerts, suppliers, and restock orders in one place.
3 tables · 33 fieldsMassage CRMKeep massage clients, intake preferences and session history together, with lifetime spend and rebooking cues.
2 tables · 27 fieldsSalon Equipment ListRegister every chair, dryer and steamer with its station, warranty and service schedule so nothing breaks mid-appointment.
1 table · 16 fieldsSalon Sign In SheetA contactless front-desk sign-in for walk-ins and booked clients, with a live waiting board for staff.
1 table · 11 fields