From rooftop enquiry to commissioning: size systems, price proposals with subsidy and payback, and schedule installation crews.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Clients, Proposals, Installations
Fields
37
Views
grid, kanban, form, dashboard, timeline
The 3 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
13 fields · 5 sample rows
| ClientText | PhonePhone | EmailEmail | Site addressAddress | Property typeSingle select | Roof typeSingle select | Monthly billCurrency | Sanctioned load (kW)Number | SourceSingle select | StageSingle select | ProposalsLink to another table | InstallationsLink to another table | Best proposal (kWp)Rollup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramesh Iyer | +91 98440 11223 | [email protected] | 22, 4th Cross, Jayanagar, Bengaluru, Karnataka, India | Residential | RCC flat | ₹4,200 | 5.0 | Google Ads | Won | P-101 Iyer 5 kWp | J-55 Iyer rooftop | 5.0 |
| Sunrise Cold Storage | +91 98250 44556 | [email protected] | GIDC Phase 2, Vadodara, Gujarat, India | Industrial | Metal sheet | ₹1,85,000 | 150.0 | Referral | Proposal sent | P-102 Sunrise 120 kWp | 120.0 | |
| Harpreet Singh | +91 98140 77889 | Agricultural | Ground mount | ₹6,500 | 7.5 | Walk-in | Site survey | |||||
| Green Leaf School | +91 99000 33221 | [email protected] | Commercial | RCC flat | ₹52,000 | 40.0 | Trade show | Negotiation | P-103 Green Leaf 35 kWp, P-104 Green Leaf 40 kWp hybrid | J-56 Green Leaf (tentative) | 40.0 | |
| Anjali Deshmukh | +91 97300 55443 | Residential | Sloped tile | ₹2,800 | Enquiry |
Form view “Book a free solar site survey” asks for: Client, Phone, Email, Site address, Property type, Roof type, Monthly bill, Sanctioned load (kW).
15 fields · 4 sample rows
| ProposalText | ClientLink to another table | System size (kWp)Number | PanelSingle select | InverterSingle select | Price per kWpCurrency | System costFormula | SubsidyCurrency | Net costFormula | Tariff (₹/kWh)Number | Annual generation (kWh)Formula | Annual savingsFormula | Payback (years)Formula | StatusSingle select | Sent onDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-101 Iyer 5 kWp | Ramesh Iyer | 5.0 | TOPCon 580W | On-grid | ₹58,000 | ₹2,90,000 | ₹78,000 | ₹2,12,000 | 7.50 | 7,000 | ₹52,500 | 4 | Accepted | 25 Oct 2026 |
| P-102 Sunrise 120 kWp | Sunrise Cold Storage | 120.0 | Bifacial 550W | On-grid | ₹42,000 | ₹50,40,000 | ₹0 | ₹50,40,000 | 8.90 | 1,68,000 | ₹14,95,200 | 3.4 | Sent | 15 Nov 2026 |
| P-103 Green Leaf 35 kWp | Green Leaf School | 35.0 | Mono PERC 540W | On-grid | ₹47,000 | ₹16,45,000 | ₹0 | ₹16,45,000 | 9.20 | 49,000 | ₹4,50,800 | 3.6 | Sent | 9 Nov 2026 |
| P-104 Green Leaf 40 kWp hybrid | Green Leaf School | 40.0 | TOPCon 580W | Hybrid | ₹61,000 | ₹24,40,000 | ₹0 | ₹24,40,000 | 9.20 | 56,000 | ₹5,15,200 | 4.7 | Draft |
9 fields · 2 sample rows
| JobText | ClientLink to another table | Install startDate | Install endDate | CrewSingle select | StatusSingle select | Net meter application no.Text | Site photosAttachment | NotesLong text |
|---|---|---|---|---|---|---|---|---|
| J-55 Iyer rooftop | Ramesh Iyer | 13 Nov 2026 | 15 Nov 2026 | Crew A — Manjunath | Net metering applied | BESCOM/NM/2026/88412 | ||
| J-56 Green Leaf (tentative) | Green Leaf School | 10 Dec 2026 | 17 Dec 2026 | Crew B — Irfan | Scheduled | Pending PO; install during winter break |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Full-funnel B2B CRM linking accounts, leads, opportunities and tasks, with weighted pipeline and overdue-task tracking.
4 tables · 41 fieldsChurch CRMKeep your congregation, giving, small groups and events connected, so pastors and coordinators see each member’s involvement at a glance.
4 tables · 37 fieldsClient Database TemplateA clean client register with every call, email and meeting logged against it, so you always know who is due a follow-up.
2 tables · 23 fieldsLightweight CRMOne tab, one pipeline: capture leads from a form, drag them through stages and see weighted pipeline value without CRM overhead.
1 table · 12 fieldsPersonal CRMStay close to the people who matter: set a keep-in-touch rhythm per person, log catch-ups and see who you are overdue to call.
2 tables · 22 fieldsSimple CRMContacts and their deals in two linked tabs — enough structure to run a pipeline, little enough to set up in five minutes.
2 tables · 20 fields