Log grocery prices across stores and apps, compare like-for-like by unit price and see where each product is cheapest.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Products, Price checks
Fields
19
Views
grid, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
10 fields · 5 sample rows
| ProductText | CategorySingle select | Compare perSingle select | Price checksLink to another table | ChecksCount | Lowest unit priceRollup | Highest unit priceRollup | Average unit priceRollup | Max savingFormula | On my listCheckbox |
|---|---|---|---|---|---|---|---|---|---|
| Amul butter | Dairy | kg | 13 Nov 2026, 15 Nov 2026 | 2 | ₹550.00 | ₹620.00 | ₹585.00 | 11% | Yes |
| Basmati rice | Staples | kg | 13 Nov 2026, 16 Nov 2026 | 2 | ₹179.80 | ₹209.00 | ₹194.40 | 14% | |
| Sunflower oil | Staples | litre | 13 Nov 2026, 17 Nov 2026 | 2 | ₹147.00 | ₹162.00 | ₹154.50 | 9% | Yes |
| Bananas | Produce | kg | 18 Nov 2026, 18 Nov 2026 | 2 | ₹40.00 | ₹54.00 | ₹47.00 | 26% | |
| Surf Excel detergent | Household | kg | 14 Nov 2026 | 1 | ₹136.67 | ₹136.67 | ₹136.67 | 0% |
9 fields · 8 sample rows
| DateDate | ProductLink to another table | StoreSingle select | Brand / variantText | PriceCurrency | Pack sizeNumber | Unit priceFormula | On offerCheckbox | NotesText |
|---|---|---|---|---|---|---|---|---|
| 13 Nov 2026 | Amul butter | DMart | 500 g pack | ₹275.00 | 0.500 | ₹550.00 | ||
| 15 Nov 2026 | Amul butter | Blinkit | 100 g pack | ₹62.00 | 0.100 | ₹620.00 | ||
| 13 Nov 2026 | Basmati rice | DMart | India Gate Classic 5 kg | ₹899.00 | 5.000 | ₹179.80 | Yes | |
| 16 Nov 2026 | Basmati rice | BigBasket | India Gate Classic 5 kg | ₹1,045.00 | 5.000 | ₹209.00 | ||
| 13 Nov 2026 | Sunflower oil | DMart | Fortune 5 L can | ₹735.00 | 5.000 | ₹147.00 | ||
| 17 Nov 2026 | Sunflower oil | Reliance Smart | Fortune 1 L pouch | ₹162.00 | 1.000 | ₹162.00 | ||
| 18 Nov 2026 | Bananas | Local kirana | Robusta, 1 dozen (~1.5 kg) | ₹60.00 | 1.500 | ₹40.00 | ||
| 18 Nov 2026 | Bananas | Zepto | Robusta 1 kg | ₹54.00 | 1.000 | ₹54.00 |
Form view “Log a price” asks for: Date, Product, Store, Brand / variant, Price, Pack size, On offer, Notes.
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Every recurring bill with its due date, amount and autopay status, flagged as due soon or overdue until you tick it paid.
1 table · 14 fieldsCamping ChecklistA shared packing list for camp trips, grouped by kit category, with who is bringing what and the total pack weight.
1 table · 9 fieldsHACCP Cleaning Schedule TemplateA food-safety cleaning schedule: define what gets cleaned, how often and with which chemical, then log and verify every clean.
2 tables · 18 fieldsMoving Checklist TemplateA week-by-week moving checklist with owners, costs and deadlines, plus a box inventory so you know what is packed where.
2 tables · 16 fieldsRetirement ChecklistHR’s retirement playbook: every step from six months out to the farewell, assigned and dated per retiring employee, with completion tracking.
2 tables · 21 fieldsTask Checklist TemplateA practical task list with priority, status, start and due dates, and a days-left countdown that turns red when work slips.
1 table · 11 fields