A journal of every trip you take — dates, nights, spend and highlights on a calendar — plus the places you discovered along the way.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Trips, Places
Fields
25
Views
grid, calendar, timeline, cards, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
17 fields · 5 sample rows
| TripText | CountryText | CitiesText | StartDate | EndDate | NightsFormula | PurposeSingle select | Getting thereMultiple select | Stayed atText | Travelled withText | Total spentCurrency | Per nightFormula | RatingRating | PhotosAttachment | HighlightsLong text | PlacesLink to another table | Places loggedCount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monsoon in Coorg | India | Madikeri, Kushalnagar | 22 Jul 2026 | 25 Jul 2026 | 3 | Leisure | Car | Plantation homestay | Nisha | ₹28,000 | ₹9,333 | 5/5 | Abbey Falls in full flow; best filter coffee of my life | Abbey Falls | 1 | |
| Web Summit Lisbon | Portugal | Lisbon, Sintra | 5 Oct 2026 | 11 Oct 2026 | 6 | Conference | Flight | Hotel in Baixa | Work team | ₹1,65,000 | ₹27,500 | 4/5 | Pastéis de nata at Belém; Sintra day trip | Pastéis de Belém, Pena Palace | 2 | |
| Diwali at home | India | Jaipur | 22 Oct 2026 | 27 Oct 2026 | 5 | Family | Train | Parents’ place | ₹9,500 | ₹1,900 | 5/5 | Laxmi Misthan Bhandar | 1 | |||
| Kyoto in autumn | Japan | Kyoto, Nara, Osaka | 7 Dec 2026 | 16 Dec 2026 | 9 | Leisure | Flight, Train | Machiya guesthouse | Nisha | ₹2,40,000 | ₹26,667 | 0 | ||||
| Spiti road trip | India | Kaza, Chandratal | 23 Jan 2026 | 2 Feb 2026 | 10 | Adventure | Bus, Car | Homestays | College friends | ₹42,000 | ₹4,200 | 5/5 | Stargazing at Chandratal | Chandratal Lake camp | 1 |
8 fields · 5 sample rows
| PlaceText | TripLink to another table | TypeSingle select | Visited onDate | RatingRating | Would returnCheckbox | Map linkURL | NotesText |
|---|---|---|---|---|---|---|---|
| Abbey Falls | Monsoon in Coorg | Sight | 23 Jul 2026 | 5/5 | Yes | ||
| Pastéis de Belém | Web Summit Lisbon | Café | 8 Oct 2026 | 5/5 | Yes | Go before 9am to skip the queue | |
| Pena Palace | Web Summit Lisbon | Sight | 10 Oct 2026 | 4/5 | |||
| Laxmi Misthan Bhandar | Diwali at home | Restaurant | 25 Oct 2026 | 4/5 | Yes | ||
| Chandratal Lake camp | Spiti road trip | Hotel | 29 Jan 2026 | 5/5 | Yes |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.