An annual plan for income and expenses with quarterly actuals, year-to-date totals and the share of each budget already used.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Annual budget
Fields
12
Views
grid, dashboard
The table in this template, with its real columns, field types and sample rows. Copy the template to edit it in Edesy Tables.
12 fields · 7 sample rows
| Line itemText | TypeSingle select | Annual budgetCurrency | Q1 actualCurrency | Q2 actualCurrency | Q3 actualCurrency | Q4 actualCurrency | YTD actualFormula | RemainingFormula | % usedFormula | Monthly budgetFormula | NotesText |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salary (net) | Income | ₹18,00,000 | ₹4,50,000 | ₹4,50,000 | ₹3,00,000 | ₹12,00,000 | ₹6,00,000 | 67% | ₹1,50,000 | ||
| Rental income | Income | ₹2,16,000 | ₹54,000 | ₹54,000 | ₹36,000 | ₹1,44,000 | ₹72,000 | 67% | ₹18,000 | ||
| Home loan EMI | Fixed expense | ₹4,62,000 | ₹1,15,500 | ₹1,15,500 | ₹77,000 | ₹3,08,000 | ₹1,54,000 | 67% | ₹38,500 | ||
| Insurance premiums | Fixed expense | ₹85,000 | ₹62,000 | ₹0 | ₹23,000 | ₹85,000 | ₹0 | 100% | ₹7,083 | ||
| Groceries & household | Variable expense | ₹2,40,000 | ₹64,000 | ₹61,000 | ₹44,000 | ₹1,69,000 | ₹71,000 | 70% | ₹20,000 | ||
| Travel & holidays | Variable expense | ₹1,50,000 | ₹92,000 | ₹18,000 | ₹52,000 | ₹1,62,000 | ₹-12,000 | 108% | ₹12,500 | Diwali trip overspent | |
| PPF + mutual funds | Savings | ₹3,60,000 | ₹90,000 | ₹90,000 | ₹60,000 | ₹2,40,000 | ₹1,20,000 | 67% | ₹30,000 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Give each department an annual budget, log approved expenses against it and watch spend, remaining balance and quarterly burn update live.
2 tables · 19 fieldsFamily Budget TemplateOne shared sheet for the whole family’s income and spending, with plan-versus-actual per category and a running net for the month.
1 table · 11 fieldsFilm Budget TemplateProduction budget organised above and below the line, with rate × units × days estimates, actuals and variance per department.
1 table · 12 fieldsHome Budget TemplateTrack the running costs of your home alongside what you own, so monthly bills and net worth sit in one place.
2 tables · 18 fieldsHousehold Budget TemplateList every recurring living cost at its real frequency and see it normalised to monthly and yearly, split into needs, wants and savings.
1 table · 10 fieldsMonthly Budget TemplateEnvelope-style monthly budget: set a limit per category, log transactions as you spend and see what is left in each envelope.
2 tables · 13 fields