Record every furnishing in each rental, room by room, with quantity, condition, value and photos.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Properties, Items
Fields
20
Views
grid, calendar, cards, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
9 fields · 3 sample rows
| PropertyText | AddressText | LandlordText | Current tenantText | Inventory dateDate | ItemsLink to another table | Item countCount | Inventory valueRollup | Items missingRollup |
|---|---|---|---|---|---|---|---|---|
| Bandra Sea View 2BHK | 14 Carter Road, Bandra West, Mumbai | Rohit Kapoor | Neha Sharma | 30 Oct 2026 | 3-seater sofa (grey fabric), Queen bed with mattress, Dining chairs, Microwave oven | 4 | ₹1,27,000 | 1 |
| Indiranagar Studio | 221 12th Main, Indiranagar, Bengaluru | Lakshmi Rao | Daniel Brooks | 14 Nov 2026 | Split AC 1.5 ton, Wardrobe (2-door) | 2 | ₹56,000 | 0 |
| Kensington Garden Flat | 8 Pembroke Gardens, London W8 | Oliver Hughes | 22 Nov 2026 | Towel set | 1 | ₹4,800 | 0 |
11 fields · 7 sample rows
| ItemText | PropertyLink to another table | RoomSingle select | QuantityNumber | ConditionSingle select | Unit valueCurrency | Total valueFormula | PresentCheckbox | Missing flagFormula | PhotoAttachment | NotesLong text |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-seater sofa (grey fabric) | Bandra Sea View 2BHK | Living room | 1 | Good | ₹42,000 | ₹42,000 | Yes | 0 | ||
| Queen bed with mattress | Bandra Sea View 2BHK | Bedroom 1 | 1 | Excellent | ₹55,000 | ₹55,000 | Yes | 0 | ||
| Dining chairs | Bandra Sea View 2BHK | Dining | 6 | Fair | ₹3,500 | ₹21,000 | Yes | 0 | One chair has a loose leg. | |
| Microwave oven | Bandra Sea View 2BHK | Kitchen | 1 | Good | ₹9,000 | ₹9,000 | 1 | Not found during mid-lease check. | ||
| Split AC 1.5 ton | Indiranagar Studio | Living room | 1 | Excellent | ₹38,000 | ₹38,000 | Yes | 0 | ||
| Wardrobe (2-door) | Indiranagar Studio | Bedroom 1 | 1 | Good | ₹18,000 | ₹18,000 | Yes | 0 | ||
| Towel set | Kensington Garden Flat | Bathroom | 4 | Good | ₹1,200 | ₹4,800 | Yes | 0 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Track buyers, sellers and renters through your pipeline, match them to listings and log every call and site visit.
3 tables · 30 fieldsHome Inspection ChecklistWalk a home system by system, rate each finding, flag safety issues and estimate repair costs on the spot.
1 table · 10 fieldsMove In ChecklistDocument the condition of every room at move-in so landlord and tenant agree before the deposit is ever discussed.
1 table · 9 fieldsNew Tenant ChecklistOnboard each new tenant through screening, lease signing, keys and utilities, and see who is fully set up.
2 tables · 21 fieldsOpen House Sign In SheetLet open-house visitors sign in from a tablet, capture how serious they are, and work the follow-ups afterwards.
1 table · 12 fieldsProperty Information SheetKeep a fact sheet for every property — size, price, rooms, amenities and photos — with price per square foot worked out.
1 table · 16 fields