Keep a fact sheet for every property — size, price, rooms, amenities and photos — with price per square foot worked out.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Properties
Fields
16
Views
grid, cards, kanban, dashboard
The table in this template, with its real columns, field types and sample rows. Copy the template to edit it in Edesy Tables.
16 fields · 5 sample rows
| PropertyText | TypeSingle select | StatusSingle select | AddressText | CityText | BedroomsNumber | BathroomsNumber | Area (sq ft)Number | PriceCurrency | Price per sq ftFormula | Year builtNumber | Age (years)Formula | AmenitiesMultiple select | Listing linkURL | PhotosAttachment | Listed onDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Grove 3BHK | Apartment | Available | 12 Palm Grove, Juhu | Mumbai | 3 | 3 | 1,650 | ₹5,20,00,000 | ₹31,515 | 2,016 | 10 | Parking, Lift, Gym, Security | https://example.com/listings/palm-grove | 1 Nov 2026 | |
| Lake Vista 2BHK | Apartment | Under offer | 4B Lake Vista, Whitefield | Bengaluru | 2 | 2 | 1,180 | ₹98,00,000 | ₹8,305 | 2,020 | 6 | Parking, Pool, Clubhouse, Power backup | 10 Oct 2026 | ||
| Jubilee Hills Villa | Villa | Available | Road 36, Jubilee Hills | Hyderabad | 5 | 6 | 6,200 | ₹14,50,00,000 | ₹23,387 | 2,011 | 15 | Parking, Garden, Pool, Security | 12 Nov 2026 | ||
| Connaught Place Office | Office | Rented | Block F, Connaught Place | New Delhi | 2 | 2,400 | ₹7,80,00,000 | ₹32,500 | 1,998 | 28 | Lift, Power backup, Security | 22 Jul 2026 | |||
| Maple Street House | Independent house | Sold | 77 Maple Street | Austin | 4 | 3 | 2,850 | ₹5,40,00,000 | ₹18,947 | 2,005 | 21 | Parking, Garden | 5 Sep 2026 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Track buyers, sellers and renters through your pipeline, match them to listings and log every call and site visit.
3 tables · 30 fieldsFurnished Rental Inventory ChecklistRecord every furnishing in each rental, room by room, with quantity, condition, value and photos.
2 tables · 20 fieldsHome Inspection ChecklistWalk a home system by system, rate each finding, flag safety issues and estimate repair costs on the spot.
1 table · 10 fieldsMove In ChecklistDocument the condition of every room at move-in so landlord and tenant agree before the deposit is ever discussed.
1 table · 9 fieldsNew Tenant ChecklistOnboard each new tenant through screening, lease signing, keys and utilities, and see who is fully set up.
2 tables · 21 fieldsOpen House Sign In SheetLet open-house visitors sign in from a tablet, capture how serious they are, and work the follow-ups afterwards.
1 table · 12 fields