Run monthly payroll per employee: earnings, overtime, PF, professional tax and TDS roll up to net pay and year-to-date totals.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Employees, Payslips
Fields
26
Views
grid, calendar, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
10 fields · 3 sample rows
| EmployeeText | Employee IDAutonumber | DesignationText | DepartmentSingle select | Monthly basicCurrency | PANText | Bank accountText | PayslipsLink to another table | YTD grossRollup | YTD netRollup |
|---|---|---|---|---|---|---|---|---|---|
| Aditi Kulkarni | EMP-0001 | Senior Backend Engineer | Engineering | ₹90,000 | ABCPK1234F | HDFC ••• 4521 | Oct 2026 · Aditi, Nov 2026 · Aditi | ₹3,02,000 | ₹2,61,000 |
| Farhan Qureshi | EMP-0002 | Operations Lead | Operations | ₹60,000 | AQRPQ5678K | ICICI ••• 7788 | Oct 2026 · Farhan, Nov 2026 · Farhan | ₹2,04,300 | ₹1,85,900 |
| Shreya Rao | EMP-0003 | Support Specialist | Support | ₹28,000 | BRSPR9012L | SBI ••• 1290 | Oct 2026 · Shreya, Nov 2026 · Shreya | ₹93,900 | ₹89,900 |
16 fields · 6 sample rows
| PayslipText | EmployeeLink to another table | Pay periodSingle select | BasicCurrency | HRAFormula | Special allowanceCurrency | Overtime hoursNumber | Overtime rateCurrency | Gross payFormula | PF (12%)Formula | Professional taxCurrency | TDSCurrency | Total deductionsFormula | Net payFormula | Payment dateDate | PaidCheckbox |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2026 · Aditi | Aditi Kulkarni | Oct 2026 | ₹90,000 | ₹36,000 | ₹25,000 | ₹1,51,000 | ₹1,800 | ₹200 | ₹18,500 | ₹20,500 | ₹1,30,500 | 4 Nov 2026 | Yes | ||
| Oct 2026 · Farhan | Farhan Qureshi | Oct 2026 | ₹60,000 | ₹24,000 | ₹15,000 | 6.0 | ₹700 | ₹1,03,200 | ₹1,800 | ₹200 | ₹7,200 | ₹9,200 | ₹94,000 | 4 Nov 2026 | Yes |
| Oct 2026 · Shreya | Shreya Rao | Oct 2026 | ₹28,000 | ₹11,200 | ₹6,000 | 10.0 | ₹350 | ₹48,700 | ₹1,800 | ₹200 | ₹0 | ₹2,000 | ₹46,700 | 4 Nov 2026 | Yes |
| Nov 2026 · Aditi | Aditi Kulkarni | Nov 2026 | ₹90,000 | ₹36,000 | ₹25,000 | ₹1,51,000 | ₹1,800 | ₹200 | ₹18,500 | ₹20,500 | ₹1,30,500 | 4 Dec 2026 | |||
| Nov 2026 · Farhan | Farhan Qureshi | Nov 2026 | ₹60,000 | ₹24,000 | ₹15,000 | 3.0 | ₹700 | ₹1,01,100 | ₹1,800 | ₹200 | ₹7,200 | ₹9,200 | ₹91,900 | 4 Dec 2026 | |
| Nov 2026 · Shreya | Shreya Rao | Nov 2026 | ₹28,000 | ₹11,200 | ₹6,000 | ₹45,200 | ₹1,800 | ₹200 | ₹0 | ₹2,000 | ₹43,200 | 4 Dec 2026 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Record daily check-ins per employee and get each person’s attendance rate and hours worked automatically.
2 tables · 17 fieldsEmployee Info SheetOne clean record per employee — role, contact, emergency details, documents and tenure — in a searchable staff directory.
1 table · 17 fieldsRecruitment TrackerManage open roles and every applicant against them — source, stage, interviews, ratings and expected pay — with a live hiring funnel.
2 tables · 30 fieldsCOVID-19 Quarantine TrackerLog each employee who is isolating, their test results and symptoms, and see exactly when they are cleared to return.
1 table · 14 fieldsEmployee Onboarding TemplateRun every new hire through a shared plan — before day one to the 90-day mark — with owners, due dates and live progress per person.
2 tables · 23 fieldsEmployee Referral TrackingCollect referrals from staff, move candidates through the hiring stages and keep referral bonuses straight per employee.
2 tables · 24 fields