Keep a media list, log every pitch and follow-up, and record the coverage and reach each story earns.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Pitches, Media Contacts
Fields
24
Views
grid, kanban, calendar, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
13 fields · 6 sample rows
| StoryText | JournalistLink to another table | OutletLookup | Pitch TypeSingle select | Pitched OnDate | Follow-up OnDate | StatusSingle select | OwnerText | Published OnDate | Coverage LinkURL | Estimated ReachNumber | SentimentSingle select | NotesLong text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series A funding announcement | Priyanka Sethi | The Economic Times | Exclusive | 5 Nov 2026 | Published | Rachel Adams | 12 Nov 2026 | https://example.com/news/series-a | 4,50,000 | Positive | ||
| Founder comment on new data law | Tom Hughes | Financial Review | Expert comment | 14 Nov 2026 | 20 Nov 2026 | Followed up | Rachel Adams | |||||
| Product review: Smart Reports | Varun Khanna | TechCircle | Product review | 10 Nov 2026 | 22 Nov 2026 | Interested | Kabir Anand | Wants a demo account by Friday. | ||||
| Women in fintech feature | Aditi Rao | YourStory | Interview | 30 Oct 2026 | Published | Kabir Anand | 17 Nov 2026 | 1,20,000 | Positive | |||
| Op-ed: the future of SME credit | Tom Hughes | Financial Review | Op-ed | 20 Oct 2026 | Declined | Rachel Adams | ||||||
| Year-end product roundup | Press release | 25 Nov 2026 | Drafting | Kabir Anand |
11 fields · 5 sample rows
| NameText | OutletText | BeatSingle select | TierSingle select | EmailEmail | PhonePhone | ProfileURL | RelationshipSingle select | PitchesLink to another table | Pitch CountCount | Last PitchedRollup |
|---|---|---|---|---|---|---|---|---|---|---|
| Priyanka Sethi | The Economic Times | Startups | Tier 1 | [email protected] | https://linkedin.com/in/priyankasethi | Warm | Series A funding announcement | 1 | 5 Nov 2026 | |
| Tom Hughes | Financial Review | Policy | Tier 1 | [email protected] | +44 20 7946 0321 | New | Founder comment on new data law, Op-ed: the future of SME credit | 2 | 14 Nov 2026 | |
| Varun Khanna | TechCircle | Technology | Tier 2 | [email protected] | Warm | Product review: Smart Reports | 1 | 10 Nov 2026 | ||
| Aditi Rao | YourStory | Startups | Tier 2 | [email protected] | Warm | Women in fintech feature | 1 | 30 Oct 2026 | ||
| Grace Liu | Asia Tech Weekly | Technology | Tier 3 | [email protected] | Cold | 0 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Track affiliate partners, the orders they drive, and the commission owed and paid to each.
2 tables · 22 fieldsContent Audit TemplateInventory every page on your site with its keyword, traffic and owner, then decide what to keep, refresh or retire.
1 table · 15 fieldsContent Calendar TemplatePlan blog posts, videos and podcasts by pillar and channel, and move each piece from idea to published.
1 table · 13 fieldsCustomer Info SheetKeep one clean record per customer — contact details, segment, preferences and consent — collected through a form.
1 table · 15 fieldsCustomer Journey Map TemplateMap each journey stage to its touchpoints, pain points and satisfaction, and track the fixes that improve the experience.
2 tables · 17 fieldsDesign Request ListTake design requests through a brief form, track them from submission to delivery, and bill hours per job.
1 table · 17 fields