Run a referral programme: log who referred whom, track each referral to conversion and reward referrers fairly.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Referrers, Referrals
Fields
22
Views
grid, kanban, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
9 fields · 3 sample rows
| ReferrerText | TypeSingle select | EmailEmail | Referral codeText | ReferralsLink to another table | Referrals madeCount | ConvertedRollup | Rewards earnedRollup | Conversion rateFormula |
|---|---|---|---|---|---|---|---|---|
| Meera Joshi | Customer | [email protected] | MEERA10 | Kunal Shah, Sneha Agarwal | 2 | 1 | ₹2,400 | 50% |
| David Chen | Partner | [email protected] | DCHEN | Laura Bianchi, Tomás Silva | 2 | 1 | ₹12,000 | 50% |
| Aditi Kulkarni | Employee | [email protected] | ADITI-EMP | Varun Khanna | 1 | 0 | ₹0 | 0% |
13 fields · 5 sample rows
| Referred personText | Referred byLink to another table | EmailEmail | PhonePhone | ChannelSingle select | Referred onDate | StatusSingle select | Deal valueCurrency | RewardCurrency | Reward statusSingle select | Converted (0/1)Formula | Days openFormula | NotesLong text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kunal Shah | Meera Joshi | [email protected] | 10 Oct 2026 | Converted | ₹48,000 | ₹2,400 | Paid | 1 | ||||
| Laura Bianchi | David Chen | [email protected] | 25 Oct 2026 | Converted | ₹1,20,000 | ₹12,000 | Pending | 1 | ||||
| Sneha Agarwal | Meera Joshi | [email protected] | +91 98300 45454 | Referral link | 11 Nov 2026 | Qualified | Not due | 0 | 8 | |||
| Tomás Silva | David Chen | [email protected] | In person | 4 Nov 2026 | Lost | Not due | 0 | Went with a competitor on price. | ||||
| Varun Khanna | Aditi Kulkarni | [email protected] | Social media | 16 Nov 2026 | Contacted | Not due | 0 | 3 |
Form view “Refer a friend” asks for: Referred person, Referred by, Email, Phone, Channel, Notes.
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Record daily check-ins per employee and get each person’s attendance rate and hours worked automatically.
2 tables · 17 fieldsEmployee Info SheetOne clean record per employee — role, contact, emergency details, documents and tenure — in a searchable staff directory.
1 table · 17 fieldsRecruitment TrackerManage open roles and every applicant against them — source, stage, interviews, ratings and expected pay — with a live hiring funnel.
2 tables · 30 fieldsCOVID-19 Quarantine TrackerLog each employee who is isolating, their test results and symptoms, and see exactly when they are cleared to return.
1 table · 14 fieldsEmployee Onboarding TemplateRun every new hire through a shared plan — before day one to the 90-day mark — with owners, due dates and live progress per person.
2 tables · 23 fieldsEmployee Referral TrackingCollect referrals from staff, move candidates through the hiring stages and keep referral bonuses straight per employee.
2 tables · 24 fields