Log each month’s rent per tenant, spot late or partial payments and see what every tenant still owes.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Tenants, Payments
Fields
22
Views
grid, kanban, calendar, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
9 fields · 3 sample rows
| TenantText | UnitText | PhonePhone | Monthly rentCurrency | Lease startDate | PaymentsLink to another table | Months loggedCount | Total paidRollup | OutstandingRollup |
|---|---|---|---|---|---|---|---|---|
| Neha Sharma | Bandra 2BHK | +91 98201 45678 | ₹65,000 | 3 May 2026 | Neha Sharma – Oct, Neha Sharma – Nov | 2 | ₹1,30,000 | ₹0 |
| Daniel Brooks | Indiranagar Studio | +91 99720 33445 | ₹28,000 | 16 Aug 2026 | Daniel Brooks – Oct, Daniel Brooks – Nov | 2 | ₹44,000 | ₹13,000 |
| Kiran Patel | Salt Lake 3BHK | +91 98300 66778 | ₹32,000 | 15 Oct 2025 | Kiran Patel – Oct, Kiran Patel – Nov | 2 | ₹32,000 | ₹32,500 |
13 fields · 6 sample rows
| PaymentText | TenantLink to another table | Due dateDate | Paid onDate | Amount dueCurrency | Late feeCurrency | Amount paidCurrency | BalanceFormula | Days lateFormula | MethodSingle select | StatusSingle select | ReceiptAttachment | NotesLong text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neha Sharma – Oct | Neha Sharma | 5 Oct 2026 | 4 Oct 2026 | ₹65,000 | ₹65,000 | ₹0 | 0 | Bank transfer | Paid | |||
| Neha Sharma – Nov | Neha Sharma | 5 Nov 2026 | 6 Nov 2026 | ₹65,000 | ₹65,000 | ₹0 | 1 | UPI | Paid | |||
| Daniel Brooks – Oct | Daniel Brooks | 5 Oct 2026 | 12 Oct 2026 | ₹28,000 | ₹1,000 | ₹29,000 | ₹0 | 7 | UPI | Late | ||
| Daniel Brooks – Nov | Daniel Brooks | 5 Nov 2026 | 9 Nov 2026 | ₹28,000 | ₹15,000 | ₹13,000 | 4 | UPI | Partial | Balance promised by month end. | ||
| Kiran Patel – Oct | Kiran Patel | 5 Oct 2026 | 5 Oct 2026 | ₹32,000 | ₹32,000 | ₹0 | 0 | Cheque | Paid | |||
| Kiran Patel – Nov | Kiran Patel | 5 Nov 2026 | ₹32,000 | ₹500 | ₹0 | ₹32,500 | 14 | Unpaid |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Track buyers, sellers and renters through your pipeline, match them to listings and log every call and site visit.
3 tables · 30 fieldsFurnished Rental Inventory ChecklistRecord every furnishing in each rental, room by room, with quantity, condition, value and photos.
2 tables · 20 fieldsHome Inspection ChecklistWalk a home system by system, rate each finding, flag safety issues and estimate repair costs on the spot.
1 table · 10 fieldsMove In ChecklistDocument the condition of every room at move-in so landlord and tenant agree before the deposit is ever discussed.
1 table · 9 fieldsNew Tenant ChecklistOnboard each new tenant through screening, lease signing, keys and utilities, and see who is fully set up.
2 tables · 21 fieldsOpen House Sign In SheetLet open-house visitors sign in from a tablet, capture how serious they are, and work the follow-ups afterwards.
1 table · 12 fields