Build a referenced, photo-backed record of each element in a property — walls, floors, fixtures — before a lease or works begin.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Schedule
Fields
12
Views
grid, cards, kanban
The table in this template, with its real columns, field types and sample rows. Copy the template to edit it in Edesy Tables.
12 fields · 6 sample rows
| ElementText | RefAutonumber | PropertyText | RoomSingle select | CategorySingle select | DescriptionLong text | ConditionSingle select | CleanlinessSingle select | ActionSingle select | Recorded onDate | Recorded byText | PhotoAttachment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Plastered walls | SOC-001 | 8 Pembroke Gardens, London | Living room | Walls | Magnolia emulsion. Hairline crack above the door frame, 30 cm. | Good | Clean | Monitor | 18 Nov 2026 | Oliver Hughes | |
| Oak floorboards | SOC-002 | 8 Pembroke Gardens, London | Living room | Floor | Light scratching near the bay window. | Fair | Acceptable | None | 18 Nov 2026 | Oliver Hughes | |
| Sash window | SOC-003 | 8 Pembroke Gardens, London | Bedroom 1 | Windows | Sash cord broken on the left; window will not stay open. | Poor | Clean | Repair | 18 Nov 2026 | Oliver Hughes | |
| Modular kitchen units | SOC-004 | Flat 9, Koregaon Park, Pune | Kitchen | Fixtures | Laminate lifting on the sink base unit door. | Fair | Dirty | Repair | 19 Nov 2026 | Aditi Kulkarni | |
| Ceiling and false ceiling | SOC-005 | Flat 9, Koregaon Park, Pune | Bathroom | Ceiling | Damp patch around the exhaust fan. | Damaged | Acceptable | Replace | 19 Nov 2026 | Aditi Kulkarni | |
| Main entrance door | SOC-006 | Flat 9, Koregaon Park, Pune | Exterior | Doors | Teak door with digital lock, fully working. | Excellent | Clean | None | 19 Nov 2026 | Aditi Kulkarni |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Track buyers, sellers and renters through your pipeline, match them to listings and log every call and site visit.
3 tables · 30 fieldsFurnished Rental Inventory ChecklistRecord every furnishing in each rental, room by room, with quantity, condition, value and photos.
2 tables · 20 fieldsHome Inspection ChecklistWalk a home system by system, rate each finding, flag safety issues and estimate repair costs on the spot.
1 table · 10 fieldsMove In ChecklistDocument the condition of every room at move-in so landlord and tenant agree before the deposit is ever discussed.
1 table · 9 fieldsNew Tenant ChecklistOnboard each new tenant through screening, lease signing, keys and utilities, and see who is fully set up.
2 tables · 21 fieldsOpen House Sign In SheetLet open-house visitors sign in from a tablet, capture how serious they are, and work the follow-ups afterwards.
1 table · 12 fields