Estimate one-time and monthly launch costs, rank them by priority and match them against founder, angel and loan funding.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Startup Costs, Funding
Fields
22
Views
grid, kanban, calendar, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
14 fields · 8 sample rows
| ItemText | CategorySingle select | Cost TypeSingle select | Estimated CostCurrency | MonthsNumber | Total NeededFormula | Actual SpentCurrency | VarianceFormula | PrioritySingle select | Funding SourceLink to another table | Needed ByDate | DoneCheckbox | Quote / LinkURL | NotesLong text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Private limited incorporation + trademark | Legal & registration | One-time | ₹35,000 | ₹35,000 | ₹32,500 | ₹2,500 | Must have | Founders’ savings | 30 Oct 2026 | Yes | |||
| FSSAI licence | Licences & permits | One-time | ₹7,500 | ₹7,500 | Must have | Founders’ savings | 29 Nov 2026 | ||||||
| Commercial kitchen equipment | Equipment | One-time | ₹8,50,000 | ₹8,50,000 | Must have | SIDBI term loan | 19 Dec 2026 | https://example.com/quote-kitchen | |||||
| Shopify + POS subscription | Technology | Monthly | ₹4,500 | 12 | ₹54,000 | Must have | Angel round | 14 Dec 2026 | |||||
| Kitchen rent | Office setup | Monthly | ₹65,000 | 12 | ₹7,80,000 | Must have | Angel round | 4 Dec 2026 | |||||
| Opening inventory | Inventory | One-time | ₹1,80,000 | ₹1,80,000 | Must have | Angel round | 29 Dec 2026 | ||||||
| Launch campaign & influencers | Marketing & launch | One-time | ₹1,50,000 | ₹1,50,000 | Should have | Angel round | 3 Jan 2027 | ||||||
| Chef + 2 helpers | Salaries | Monthly | ₹1,10,000 | 12 | ₹13,20,000 | Must have | 24 Dec 2026 |
8 fields · 3 sample rows
| SourceText | TypeSingle select | AmountCurrency | Expected DateDate | StatusSingle select | CostsLink to another table | AllocatedRollup | UnallocatedFormula |
|---|---|---|---|---|---|---|---|
| Founders’ savings | Personal savings | ₹5,00,000 | 20 Oct 2026 | Received | Private limited incorporation + trademark, FSSAI licence | ₹42,500 | ₹4,57,500 |
| Angel round | Equity | ₹25,00,000 | 9 Dec 2026 | Committed | Shopify + POS subscription, Kitchen rent, Opening inventory, Launch campaign & influencers | ₹11,64,000 | ₹13,36,000 |
| SIDBI term loan | Debt | ₹10,00,000 | 17 Dec 2026 | In talks | Commercial kitchen equipment | ₹8,50,000 | ₹1,50,000 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Employees group receipts into expense reports, managers approve them, and the reimbursement due is worked out for you.
2 tables · 25 fieldsInvoice Tracker TemplateTrack invoices from draft to paid with GST totals, partial payments and days overdue, plus outstanding balance per client.
2 tables · 26 fieldsBalance Sheet TemplateList every asset, liability and equity account with this and last period’s balances, and check that the books balance.
1 table · 10 fieldsBusiness Budget TemplatePlan annual budget lines by department, log real expenses against them and see year-to-date variance at a glance.
2 tables · 19 fieldsClassified Balance SheetClassify accounts into current and non-current groups and get working capital, current ratio and debt-to-equity per period automatically.
2 tables · 23 fieldsGrant Budget TemplateBuild funder-ready grant budgets with cost-share, justification and burn rate, and keep unallocated award money in view.
2 tables · 24 fields