Catalogue every artwork with images, medium, location, provenance and pricing, linked to the artists you represent.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Artworks, Artists
Fields
24
Views
grid, cards, kanban, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
15 fields · 6 sample rows
| TitleText | Inventory #Autonumber | ImageAttachment | ArtistLink to another table | YearNumber | MediumSingle select | Dimensions (cm)Text | LocationSingle select | StatusSingle select | ConditionSingle select | Acquisition costCurrency | List priceCurrency | CommissionLookup | Gallery shareFormula | ProvenanceLong text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monsoon over Malabar | ART-0001 | Anjali Menon | 2,023 | Oil on canvas | 120 × 90 | Main gallery | Available | Excellent | ₹0 | ₹4,50,000 | 40% | ₹1,80,000 | Consigned directly by the artist. | |
| Quiet Harbour | ART-0002 | Anjali Menon | 2,021 | Watercolour | 56 × 76 | Back room | Reserved | Good | ₹1,20,000 | 40% | ₹48,000 | |||
| Iron Bloom | ART-0003 | Kofi Mensah | 2,022 | Sculpture | 60 × 40 × 40 | Main gallery | Available | Excellent | ₹1,80,000 | ₹3,80,000 | 35% | ₹1,33,000 | ||
| Street, Varanasi | ART-0004 | Rahul Bhatt | 2,019 | Photography | 50 × 75 (ed. 3/10) | Storage | Sold | Excellent | ₹65,000 | 50% | ₹32,500 | |||
| Untitled (Blue Series 4) | ART-0005 | Kofi Mensah | 2,020 | Mixed media | 100 × 100 | On loan | On loan | Good | ₹2,90,000 | 35% | ₹1,01,500 | On loan to Kochi Biennale until March. | ||
| Lotus Pond Study | ART-0006 | Rahul Bhatt | 2,024 | 30 × 40 | Framer | Available | Needs restoration | ₹18,000 | 50% | ₹9,000 |
9 fields · 3 sample rows
| ArtistText | Based inText | EmailEmail | WebsiteURL | CommissionPercent | ArtworksLink to another table | Works heldCount | Total list valueRollup | BioLong text |
|---|---|---|---|---|---|---|---|---|
| Anjali Menon | Kochi, India | [email protected] | https://example.com/anjali | 40% | Monsoon over Malabar, Quiet Harbour | 2 | ₹5,70,000 | |
| Kofi Mensah | Accra, Ghana | [email protected] | 35% | Iron Bloom, Untitled (Blue Series 4) | 2 | ₹6,70,000 | ||
| Rahul Bhatt | Delhi, India | [email protected] | 50% | Street, Varanasi, Lotus Pond Study | 2 | ₹83,000 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Products with SKUs, costs and prices, where stock on hand is calculated live from every stock-in, sale, return and adjustment.
2 tables · 25 fieldsAsset Inventory TemplateA fixed-asset register with tags, assignees, warranty dates and straight-line depreciation to today’s book value.
1 table · 18 fieldsBar Inventory TemplateCount spirits, beer, mixers and bar equipment against par levels, see what to order from which supplier and what your stock is worth.
2 tables · 21 fieldsBook Inventory TemplateTrack titles, ISBNs, copies on the shelf and margins for a bookstore or library, with low-stock flags and cover gallery.
1 table · 17 fieldsEquipment Inventory TemplateKnow where every piece of equipment is, when it is due for service, and who has it checked out right now.
2 tables · 27 fieldsHome Inventory TemplateRoom-by-room record of what you own, with photos, receipts, warranties and replacement values — ready for an insurance claim.
1 table · 16 fields