Count spirits, beer, mixers and bar equipment against par levels, see what to order from which supplier and what your stock is worth.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Stock, Suppliers
Fields
21
Views
grid, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
13 fields · 7 sample rows
| ItemText | CategorySingle select | UnitSingle select | StorageSingle select | On handNumber | Par levelNumber | Stock statusFormula | Order qtyFormula | Unit costCurrency | Stock valueFormula | Order costFormula | SupplierLink to another table | Last countedDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameson Irish Whiskey 750 ml | Spirits | Bottle | Back bar | 4.5 | 8 | Reorder | 4 | ₹2,900 | ₹13,050 | ₹11,600 | Brindco Spirits | 18 Nov 2026 |
| Bombay Sapphire Gin 750 ml | Spirits | Bottle | Back bar | 9.0 | 6 | In stock | 0 | ₹2,600 | ₹23,400 | ₹0 | Brindco Spirits | 18 Nov 2026 |
| Kingfisher Ultra draught 30 L | Beer | Keg | Cool room | 2.0 | 4 | Reorder | 2 | ₹7,800 | ₹15,600 | ₹15,600 | United Breweries | 18 Nov 2026 |
| Sula Brut Tropicale | Wine | Bottle | Cellar | 0.0 | 6 | Out of stock | 6 | ₹1,150 | ₹0 | ₹6,900 | Sula Vineyards | 18 Nov 2026 |
| Tonic water 300 ml | Mixers | Case | Store room | 5.0 | 4 | In stock | 0 | ₹1,400 | ₹7,000 | ₹0 | Metro Cash & Carry | 18 Nov 2026 |
| Limes | Garnish | Kg | Cool room | 1.5 | 3 | Reorder | 2 | ₹160 | ₹240 | ₹320 | Metro Cash & Carry | 19 Nov 2026 |
| Highball glasses | Glassware | Piece | Back bar | 46.0 | 60 | Reorder | 14 | ₹120 | ₹5,520 | ₹1,680 | Metro Cash & Carry | 12 Nov 2026 |
8 fields · 4 sample rows
| SupplierText | ContactText | PhonePhone | EmailEmail | Delivery daysMultiple select | ItemsLink to another table | Item countCount | Next order valueRollup |
|---|---|---|---|---|---|---|---|
| Brindco Spirits | Rakesh Malhotra | +91 98100 11122 | [email protected] | Tue, Fri | Jameson Irish Whiskey 750 ml, Bombay Sapphire Gin 750 ml | 2 | ₹11,600 |
| United Breweries | Sunil Hegde | +91 98450 22233 | [email protected] | Mon, Thu | Kingfisher Ultra draught 30 L | 1 | ₹15,600 |
| Sula Vineyards | Nisha Rao | +91 98220 33344 | Wed | Sula Brut Tropicale | 1 | ₹6,900 | |
| Metro Cash & Carry | Store desk | +91 80 4000 1234 | Mon, Wed, Sat | Tonic water 300 ml, Limes, Highball glasses | 3 | ₹2,000 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Products with SKUs, costs and prices, where stock on hand is calculated live from every stock-in, sale, return and adjustment.
2 tables · 25 fieldsArt Inventory TemplateCatalogue every artwork with images, medium, location, provenance and pricing, linked to the artists you represent.
2 tables · 24 fieldsAsset Inventory TemplateA fixed-asset register with tags, assignees, warranty dates and straight-line depreciation to today’s book value.
1 table · 18 fieldsBook Inventory TemplateTrack titles, ISBNs, copies on the shelf and margins for a bookstore or library, with low-stock flags and cover gallery.
1 table · 17 fieldsEquipment Inventory TemplateKnow where every piece of equipment is, when it is due for service, and who has it checked out right now.
2 tables · 27 fieldsHome Inventory TemplateRoom-by-room record of what you own, with photos, receipts, warranties and replacement values — ready for an insurance claim.
1 table · 16 fields