A fixed-asset register with tags, assignees, warranty dates and straight-line depreciation to today’s book value.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Assets
Fields
18
Views
grid, kanban, cards, calendar, dashboard
The table in this template, with its real columns, field types and sample rows. Copy the template to edit it in Edesy Tables.
18 fields · 6 sample rows
| AssetText | Asset tagAutonumber | CategorySingle select | Serial numberBarcode | Assigned toText | LocationSingle select | StatusSingle select | ConditionSingle select | Purchase dateDate | Purchase costCurrency | Useful life (years)Number | Salvage valueCurrency | Annual depreciationFormula | Book valueFormula | Warranty untilDate | WarrantyFormula | PhotoAttachment | NotesLong text |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MacBook Pro 14" M3 | AST-0001 | IT equipment | C02XK1ABMD6T | Aditi Kulkarni | Pune office | In use | Good | 25 Sep 2025 | ₹2,10,000 | 4 | ₹30,000 | ₹45,000 | ₹1,58,219 | 25 Sep 2027 | Active | ||
| Dell UltraSharp 27" monitor | AST-0002 | IT equipment | CN0F8K3H74261 | James Whitfield | Remote | In use | Good | 19 Dec 2024 | ₹42,000 | 5 | ₹4,000 | ₹7,600 | ₹27,425 | 19 Dec 2026 | Expiring soon | ||
| Herman Miller Aeron chair | AST-0003 | Furniture | Meghna Das | Mumbai HQ | In use | Fair | 11 Oct 2022 | ₹95,000 | 10 | ₹10,000 | ₹8,500 | ₹60,068 | 19 Aug 2032 | Active | |||
| Tata Ace delivery van | AST-0004 | Vehicles | MH12 AB 4521 | Warehouse | Under repair | Fair | 15 Nov 2023 | ₹6,50,000 | 8 | ₹80,000 | ₹71,250 | ₹4,35,274 | 14 Nov 2025 | Expired | Clutch replacement booked. | ||
| Epson conference projector | AST-0005 | AV equipment | X4KF220019 | Mumbai HQ | In storage | Good | 2 Jun 2024 | ₹68,000 | 5 | ₹5,000 | ₹12,600 | ₹36,932 | None | ||||
| Lenovo ThinkPad T14 | AST-0006 | IT equipment | PF3HX9Z2 | Mumbai HQ | Retired | Poor | 15 Dec 2021 | ₹85,000 | 4 | ₹5,000 | ₹20,000 | ₹5,000 | None |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Products with SKUs, costs and prices, where stock on hand is calculated live from every stock-in, sale, return and adjustment.
2 tables · 25 fieldsArt Inventory TemplateCatalogue every artwork with images, medium, location, provenance and pricing, linked to the artists you represent.
2 tables · 24 fieldsBar Inventory TemplateCount spirits, beer, mixers and bar equipment against par levels, see what to order from which supplier and what your stock is worth.
2 tables · 21 fieldsBook Inventory TemplateTrack titles, ISBNs, copies on the shelf and margins for a bookstore or library, with low-stock flags and cover gallery.
1 table · 17 fieldsEquipment Inventory TemplateKnow where every piece of equipment is, when it is due for service, and who has it checked out right now.
2 tables · 27 fieldsHome Inventory TemplateRoom-by-room record of what you own, with photos, receipts, warranties and replacement values — ready for an insurance claim.
1 table · 16 fields