Track titles, ISBNs, copies on the shelf and margins for a bookstore or library, with low-stock flags and cover gallery.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Books
Fields
17
Views
grid, cards, dashboard
The table in this template, with its real columns, field types and sample rows. Copy the template to edit it in Edesy Tables.
1 tab17 fields6 sample rows
| Row | Title (Text) | Cover (Attachment) | Author (Text) | ISBN (Barcode) | Genre (Single select) | Format (Single select) | Publisher (Text) | Year (Number) | Shelf (Text) | Copies in stock (Number) | Reorder at (Number) | Stock status (Formula) | Cost price (Currency) | Selling price (Currency) | Margin (Formula) | Stock value (cost) (Formula) | Rating (Rating) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The God of Small Things | Arundhati Roy | 9780006550686 | Fiction | Paperback | Penguin | 1,997 | F-03 | 12 | 4 | In stock | ₹280 | ₹450 | 38% | ₹3,360 | ||
| 2 | Sapiens | Yuval Noah Harari | 9780099590088 | Non-fiction | Paperback | Vintage | 2,015 | NF-01 | 3 | 5 | Reorder | ₹360 | ₹599 | 40% | ₹1,080 | ||
| 3 | The Gruffalo | Julia Donaldson | 9781509804757 | Children | Paperback | Macmillan | 1,999 | K-02 | 0 | 3 | Out of stock | ₹220 | ₹399 | 45% | ₹0 | ||
| 4 | Zero to One | Peter Thiel | 9780753555200 | Business | Paperback | Virgin Books | 2,014 | B-04 | 7 | 3 | In stock | ₹300 | ₹499 | 40% | ₹2,100 | ||
| 5 | A Brief History of Time | Stephen Hawking | 9780857501004 | Science | Hardcover | Bantam | 1,988 | S-01 | 5 | 2 | In stock | ₹520 | ₹799 | 35% | ₹2,600 | ||
| 6 | Milk and Honey | Rupi Kaur | 9781449474256 | Poetry | Paperback | Andrews McMeel | 2,015 | P-01 | 9 | 3 | In stock | ₹250 | ₹399 | 37% | ₹2,250 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Products with SKUs, costs and prices, where stock on hand is calculated live from every stock-in, sale, return and adjustment.
2 tables · 25 fieldsArt Inventory TemplateCatalogue every artwork with images, medium, location, provenance and pricing, linked to the artists you represent.
2 tables · 24 fieldsAsset Inventory TemplateA fixed-asset register with tags, assignees, warranty dates and straight-line depreciation to today’s book value.
1 table · 18 fieldsBar Inventory TemplateCount spirits, beer, mixers and bar equipment against par levels, see what to order from which supplier and what your stock is worth.
2 tables · 21 fieldsEquipment Inventory TemplateKnow where every piece of equipment is, when it is due for service, and who has it checked out right now.
2 tables · 27 fieldsHome Inventory TemplateRoom-by-room record of what you own, with photos, receipts, warranties and replacement values — ready for an insurance claim.
1 table · 16 fields