Quote collision and body work per vehicle with parts, labour hours and paint, insurance claim details and an auto-calculated total.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Estimates, Line items
Fields
36
Views
grid, kanban, calendar, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
28 fields · 4 sample rows
| EstimateText | ClientText | EmailEmail | PhonePhone | Job addressAddress | VehicleText | Model yearNumber | Registration noText | Damage areasMultiple select | Insurance claimCheckbox | Insurer & claim noText | StatusSingle select | Estimate dateDate | Valid untilFormula | Days to expiryFormula | Line itemsLink to another table | ItemsCount | SubtotalRollup | DiscountCurrency | Tax ratePercent | TaxFormula | TotalFormula | Deposit %Percent | Deposit dueFormula | Prepared byText | PhotosAttachment | Notes & termsLong text | Client signatureSignature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EST-2041 · Swift front-end | Rohit Malhotra | [email protected] | +91 98111 23456 | Drop-off at workshop, Gurugram, India | Maruti Suzuki Swift ZXi | 2,021 | HR26 DK 4412 | Front bumper, Bonnet, Headlamps | Yes | ICICI Lombard · CLM-88213 | Sent | 16 Nov 2026 | 1 Dec 2026 | 12 | Front bumper (OEM), Headlamp assembly, LH, Bonnet denting & alignment, Paint – bonnet & bumper | 4 | ₹21,200 | 18.00% | ₹3,816 | ₹25,016 | Imran (service advisor) | ||||||
| EST-2042 · Creta door dent | Ananya Krishnan | [email protected] | +91 99000 11223 | Drop-off at workshop, Gurugram, India | Hyundai Creta SX | 2,023 | DL8C AF 0921 | Doors | Accepted | 11 Nov 2026 | 26 Nov 2026 | Paintless dent removal, RR door, Blend & polish door | 2 | ₹3,800 | 18.00% | ₹684 | ₹4,484 | 30% | ₹1,345 | Imran (service advisor) | |||||||
| EST-2043 · Civic rear bumper | James Fernandes | [email protected] | +91 98200 44556 | Pickup from DLF Phase 3, Gurugram, India | Honda Civic | 2,019 | HR26 BZ 7710 | Rear bumper | Draft | 19 Nov 2026 | 4 Dec 2026 | Rear bumper repair & refinish, Parking sensor recalibration | 2 | ₹5,700 | ₹500 | 18.00% | ₹936 | ₹6,136 | Neha (estimator) | ||||||||
| EST-2038 · Nexon hail damage | Sanjay Gupta | +91 97170 99887 | Drop-off at workshop, Gurugram, India | Tata Nexon EV | 2,022 | Roof, Bonnet | Yes | Declined | 30 Oct 2026 | 14 Nov 2026 | Roof PDR (hail) | 1 | ₹7,200 | 18.00% | ₹1,296 | ₹8,496 | Customer chose insurer's network garage. |
Form view “Get a body repair estimate” asks for: Client, Email, Phone, Job address, Vehicle, Model year, Registration no, Damage areas, Insurance claim, Insurer & claim no, Photos, Notes & terms.
8 fields · 8 sample rows
| ItemText | EstimateLink to another table | CategorySingle select | QuantityNumber | UnitSingle select | Unit priceCurrency | Line totalFormula | DetailsText |
|---|---|---|---|---|---|---|---|
| Front bumper (OEM) | EST-2041 · Swift front-end | Parts | 1.00 | each | ₹6,800 | ₹6,800 | |
| Headlamp assembly, LH | EST-2041 · Swift front-end | Parts | 1.00 | each | ₹5,400 | ₹5,400 | |
| Bonnet denting & alignment | EST-2041 · Swift front-end | Labour | 4.00 | hrs | ₹650 | ₹2,600 | |
| Paint – bonnet & bumper | EST-2041 · Swift front-end | Paint & materials | 2.00 | panel | ₹3,200 | ₹6,400 | |
| Paintless dent removal, RR door | EST-2042 · Creta door dent | Labour | 2.50 | hrs | ₹800 | ₹2,000 | |
| Blend & polish door | EST-2042 · Creta door dent | Paint & materials | 1.00 | panel | ₹1,800 | ₹1,800 | |
| Rear bumper repair & refinish | EST-2043 · Civic rear bumper | Paint & materials | 1.00 | panel | ₹4,200 | ₹4,200 | |
| Parking sensor recalibration | EST-2043 · Civic rear bumper | Sublet | 1.00 | each | ₹1,500 | ₹1,500 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Price carpet, rug and upholstery cleaning by area and item, with stain and odour notes and a booking-ready total.
2 tables · 35 fieldsCleaning Estimate TemplateQuote home and office cleaning by service type, rooms and frequency, with add-ons, supplies and a recurring-ready total.
2 tables · 37 fieldsContractor Estimate TemplateBuild itemised construction and renovation quotes with materials, labour, equipment, subcontractors, permits and contingency.
2 tables · 35 fieldsFence Estimate TemplateQuote fence installs by fence type, linear feet, height and gates, including tear-out, permits and HOA approval.
2 tables · 36 fieldsHandyman Estimate TemplateBundle small household jobs into one quote with labour hours, materials and a call-out fee, ready to send the same day.
2 tables · 34 fieldsHome Repair Estimate TemplateInspect, scope and price home repairs by area and severity, from leaks and cracks to flooring, with an itemised total.
2 tables · 35 fields