Quote fence installs by fence type, linear feet, height and gates, including tear-out, permits and HOA approval.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Estimates, Line items
Fields
36
Views
grid, kanban, calendar, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
28 fields · 3 sample rows
| EstimateText | ClientText | EmailEmail | PhonePhone | Job addressAddress | Fence typeSingle select | Linear feetNumber | Height (ft)Number | GatesNumber | Remove old fenceCheckbox | HOA approval neededCheckbox | StatusSingle select | Estimate dateDate | Valid untilFormula | Days to expiryFormula | Line itemsLink to another table | ItemsCount | SubtotalRollup | DiscountCurrency | Tax ratePercent | TaxFormula | TotalFormula | Deposit %Percent | Deposit dueFormula | Prepared byText | PhotosAttachment | Notes & termsLong text | Client signatureSignature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F-7012 · Miller backyard privacy | Karen Miller | [email protected] | +1 512 555 0147 | 4810 Ridgeview Dr, Austin, TX, 78745, USA | Wood privacy | 180 | 6.0 | 1 | Yes | Yes | Sent | 17 Nov 2026 | 17 Dec 2026 | 28 | Cedar privacy panels & rails, Steel posts set in concrete, Install labor, Tear-out & haul-away, Walk gate 4 ft with latch | 5 | $8,537 | 8.25% | $704 | $9,241 | 50% | $4,621 | Luis Ortega | ||||
| F-7013 · Patel pool enclosure | Nikhil Patel | [email protected] | +1 512 555 0193 | 219 Bluebonnet Ln, Round Rock, TX, 78664, USA | Aluminum / wrought iron | 120 | 4.5 | 2 | Accepted | 10 Nov 2026 | 10 Dec 2026 | Aluminum pool-code panels, Self-closing pool gates, Install labor, City fence permit | 4 | $7,270 | 8.25% | $600 | $7,870 | 40% | $3,148 | Luis Ortega | |||||||
| F-7014 · Greenway Church lot | Greenway Community Church | [email protected] | +1 512 555 0110 | 1200 Oak Hollow Rd, Austin, TX, 78748, USA | Chain link | 640 | 6.0 | 2 | Draft | 19 Nov 2026 | 19 Dec 2026 | Galvanized chain link, 9 ga, Install labor | 2 | $11,520 | $250.00 | 8.25% | $930 | $12,200 |
Form view “Free fence estimate” asks for: Client, Email, Phone, Job address, Fence type, Linear feet, Height (ft), Gates, Remove old fence, HOA approval needed, Photos, Notes & terms.
8 fields · 8 sample rows
| ItemText | EstimateLink to another table | CategorySingle select | QuantityNumber | UnitSingle select | Unit priceCurrency | Line totalFormula | DetailsText |
|---|---|---|---|---|---|---|---|
| Cedar privacy panels & rails | F-7012 · Miller backyard privacy | Materials | 180.00 | linear ft | $22.00 | $3,960 | |
| Steel posts set in concrete | F-7012 · Miller backyard privacy | Materials | 24.00 | post | $38.00 | $912 | |
| Install labor | F-7012 · Miller backyard privacy | Labor | 180.00 | linear ft | $14.00 | $2,520 | |
| Tear-out & haul-away | F-7012 · Miller backyard privacy | Removal & haul-away | 180.00 | linear ft | $4.00 | $720 | |
| Walk gate 4 ft with latch | F-7012 · Miller backyard privacy | Gates & hardware | 1.00 | each | $425.00 | $425 | |
| Aluminum pool-code panels | F-7013 · Patel pool enclosure | Materials | 120.00 | linear ft | $34.00 | $4,080 | |
| Self-closing pool gates | F-7013 · Patel pool enclosure | Gates & hardware | 2.00 | each | $560.00 | $1,120 | |
| Install labor | F-7013 · Patel pool enclosure | Labor | 120.00 | linear ft | $16.00 | $1,920 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Quote collision and body work per vehicle with parts, labour hours and paint, insurance claim details and an auto-calculated total.
2 tables · 36 fieldsCarpet Cleaning Estimate TemplatePrice carpet, rug and upholstery cleaning by area and item, with stain and odour notes and a booking-ready total.
2 tables · 35 fieldsCleaning Estimate TemplateQuote home and office cleaning by service type, rooms and frequency, with add-ons, supplies and a recurring-ready total.
2 tables · 37 fieldsContractor Estimate TemplateBuild itemised construction and renovation quotes with materials, labour, equipment, subcontractors, permits and contingency.
2 tables · 35 fieldsHandyman Estimate TemplateBundle small household jobs into one quote with labour hours, materials and a call-out fee, ready to send the same day.
2 tables · 34 fieldsHome Repair Estimate TemplateInspect, scope and price home repairs by area and severity, from leaks and cracks to flooring, with an itemised total.
2 tables · 35 fields