Build itemised construction and renovation quotes with materials, labour, equipment, subcontractors, permits and contingency.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Estimates, Line items
Fields
35
Views
grid, kanban, calendar, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
27 fields · 3 sample rows
| EstimateText | ClientText | EmailEmail | PhonePhone | Job addressAddress | Project typeSingle select | Proposed startDate | Duration (weeks)Number | Permit requiredCheckbox | Site visit doneCheckbox | StatusSingle select | Estimate dateDate | Valid untilFormula | Days to expiryFormula | Line itemsLink to another table | ItemsCount | SubtotalRollup | DiscountCurrency | Tax ratePercent | TaxFormula | TotalFormula | Deposit %Percent | Deposit dueFormula | Prepared byText | PhotosAttachment | Notes & termsLong text | Client signatureSignature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CON-501 · Kapoor kitchen remodel | Vikram Kapoor | [email protected] | +91 98100 55667 | C-14, Vasant Vihar, New Delhi, India | Renovation | 3 Dec 2026 | 5 | Yes | Sent | 17 Nov 2026 | 17 Dec 2026 | 28 | Demolition of old cabinets & tiles, Vitrified floor tiles 2×2 ft, Modular cabinets (BWP ply), Electrical & plumbing rework, Contingency (5%) | 5 | ₹3,85,600 | 18.00% | ₹69,408 | ₹4,55,008 | 30% | ₹1,36,502 | Harpreet Singh | |||||
| CON-502 · Thomas rooftop room | Anil Thomas | [email protected] | +91 94470 22334 | TC 12/450, Kowdiar, Thiruvananthapuram, India | Extension | 19 Dec 2026 | 10 | Yes | Yes | Accepted | 7 Nov 2026 | 7 Dec 2026 | RCC slab & columns, Cement (OPC 53), Mason & helper crew, Building permit & structural certificate | 4 | ₹2,88,800 | 18.00% | ₹51,984 | ₹3,40,784 | 40% | ₹1,36,314 | Harpreet Singh | |||||
| CON-503 · Café Brew fit-out | Brew & Co. Cafés | [email protected] | +91 80 4999 1122 | 12th Main, Indiranagar, Bengaluru, India | Interior fit-out | 10 Dec 2026 | 6 | Draft | 19 Nov 2026 | 19 Dec 2026 | Scaffolding hire, Gypsum false ceiling | 2 | ₹1,19,500 | 18.00% | ₹21,510 | ₹1,41,010 |
Form view “Request a project estimate” asks for: Client, Email, Phone, Job address, Project type, Proposed start, Photos, Notes & terms.
8 fields · 8 sample rows
| ItemText | EstimateLink to another table | CategorySingle select | QuantityNumber | UnitSingle select | Unit priceCurrency | Line totalFormula | DetailsText |
|---|---|---|---|---|---|---|---|
| Demolition of old cabinets & tiles | CON-501 · Kapoor kitchen remodel | Labour | 3.00 | day | ₹6,500 | ₹19,500 | |
| Vitrified floor tiles 2×2 ft | CON-501 · Kapoor kitchen remodel | Materials | 180.00 | sq ft | ₹95 | ₹17,100 | |
| Modular cabinets (BWP ply) | CON-501 · Kapoor kitchen remodel | Subcontractor | 1.00 | lump sum | ₹2,85,000 | ₹2,85,000 | |
| Electrical & plumbing rework | CON-501 · Kapoor kitchen remodel | Subcontractor | 1.00 | lump sum | ₹42,000 | ₹42,000 | |
| Contingency (5%) | CON-501 · Kapoor kitchen remodel | Contingency | 1.00 | lump sum | ₹22,000 | ₹22,000 | |
| RCC slab & columns | CON-502 · Thomas rooftop room | Materials | 14.00 | cu m | ₹7,800 | ₹1,09,200 | |
| Cement (OPC 53) | CON-502 · Thomas rooftop room | Materials | 160.00 | bag | ₹410 | ₹65,600 | |
| Mason & helper crew | CON-502 · Thomas rooftop room | Labour | 40.00 | day | ₹2,400 | ₹96,000 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Quote collision and body work per vehicle with parts, labour hours and paint, insurance claim details and an auto-calculated total.
2 tables · 36 fieldsCarpet Cleaning Estimate TemplatePrice carpet, rug and upholstery cleaning by area and item, with stain and odour notes and a booking-ready total.
2 tables · 35 fieldsCleaning Estimate TemplateQuote home and office cleaning by service type, rooms and frequency, with add-ons, supplies and a recurring-ready total.
2 tables · 37 fieldsFence Estimate TemplateQuote fence installs by fence type, linear feet, height and gates, including tear-out, permits and HOA approval.
2 tables · 36 fieldsHandyman Estimate TemplateBundle small household jobs into one quote with labour hours, materials and a call-out fee, ready to send the same day.
2 tables · 34 fieldsHome Repair Estimate TemplateInspect, scope and price home repairs by area and severity, from leaks and cracks to flooring, with an itemised total.
2 tables · 35 fields