Bundle small household jobs into one quote with labour hours, materials and a call-out fee, ready to send the same day.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Estimates, Line items
Fields
34
Views
grid, kanban, calendar, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
26 fields · 4 sample rows
| EstimateText | ClientText | EmailEmail | PhonePhone | Job addressAddress | JobsMultiple select | UrgencySingle select | Visit dateDate | Materials supplied by clientCheckbox | StatusSingle select | Estimate dateDate | Valid untilFormula | Days to expiryFormula | Line itemsLink to another table | ItemsCount | SubtotalRollup | DiscountCurrency | Tax ratePercent | TaxFormula | TotalFormula | Deposit %Percent | Deposit dueFormula | Prepared byText | PhotosAttachment | Notes & termsLong text | Client signatureSignature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HM-905 · Arora flat jobs | Pooja Arora | [email protected] | +91 98990 12121 | Tower 4, 1102, Sector 62, Noida, India | TV mounting, Shelving & curtains, Light / fan fitting | This week | 21 Nov 2026 | Sent | 19 Nov 2026 | 3 Dec 2026 | 14 | 55" TV wall mount install, Curtain rods (3 windows), Ceiling fan replacement, Wall plugs, screws & brackets | 4 | ₹2,345 | 18.00% | ₹422 | ₹2,767 | Ramesh | |||||||
| HM-906 · Brown wardrobe assembly | Emma Brown | [email protected] | +91 99100 34343 | House 18, Defence Colony, New Delhi, India | Furniture assembly | Flexible | 24 Nov 2026 | Yes | Accepted | 16 Nov 2026 | 30 Nov 2026 | 3-door wardrobe assembly | 1 | ₹1,350 | 18.00% | ₹243 | ₹1,593 | Ramesh | |||||||
| HM-907 · Khanna door lock | Deepak Khanna | +91 98180 56565 | B-3, Greater Kailash II, New Delhi, India | Door / lock repair | ASAP | 19 Nov 2026 | Accepted | 19 Nov 2026 | 3 Dec 2026 | Emergency call-out, Mortise lock replacement | 2 | ₹1,749 | 18.00% | ₹315 | ₹2,064 | ||||||||||
| HM-899 · Sinha bathroom regrout | Kavita Sinha | +91 97110 78787 | Flat 2A, Mayur Vihar Ph 1, New Delhi, India | Sealant & grouting | Flexible | Expired | 25 Oct 2026 | 8 Nov 2026 | Regrout shower area | 1 | ₹1,600 | 18.00% | ₹288 | ₹1,888 |
Form view “Book a handyman” asks for: Client, Email, Phone, Job address, Jobs, Urgency, Visit date, Materials supplied by client, Photos, Notes & terms.
8 fields · 8 sample rows
| ItemText | EstimateLink to another table | CategorySingle select | QuantityNumber | UnitSingle select | Unit priceCurrency | Line totalFormula | DetailsText |
|---|---|---|---|---|---|---|---|
| 55" TV wall mount install | HM-905 · Arora flat jobs | Labour | 1.00 | each | ₹799 | ₹799 | |
| Curtain rods (3 windows) | HM-905 · Arora flat jobs | Labour | 3.00 | each | ₹249 | ₹747 | |
| Ceiling fan replacement | HM-905 · Arora flat jobs | Labour | 1.00 | each | ₹449 | ₹449 | |
| Wall plugs, screws & brackets | HM-905 · Arora flat jobs | Materials | 1.00 | visit | ₹350 | ₹350 | |
| 3-door wardrobe assembly | HM-906 · Brown wardrobe assembly | Labour | 3.00 | hrs | ₹450 | ₹1,350 | |
| Emergency call-out | HM-907 · Khanna door lock | Call-out fee | 1.00 | visit | ₹299 | ₹299 | |
| Mortise lock replacement | HM-907 · Khanna door lock | Materials | 1.00 | each | ₹1,450 | ₹1,450 | |
| Regrout shower area | HM-899 · Sinha bathroom regrout | Labour | 4.00 | hrs | ₹400 | ₹1,600 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Quote collision and body work per vehicle with parts, labour hours and paint, insurance claim details and an auto-calculated total.
2 tables · 36 fieldsCarpet Cleaning Estimate TemplatePrice carpet, rug and upholstery cleaning by area and item, with stain and odour notes and a booking-ready total.
2 tables · 35 fieldsCleaning Estimate TemplateQuote home and office cleaning by service type, rooms and frequency, with add-ons, supplies and a recurring-ready total.
2 tables · 37 fieldsContractor Estimate TemplateBuild itemised construction and renovation quotes with materials, labour, equipment, subcontractors, permits and contingency.
2 tables · 35 fieldsFence Estimate TemplateQuote fence installs by fence type, linear feet, height and gates, including tear-out, permits and HOA approval.
2 tables · 36 fieldsHome Repair Estimate TemplateInspect, scope and price home repairs by area and severity, from leaks and cracks to flooring, with an itemised total.
2 tables · 35 fields