Inspect, scope and price home repairs by area and severity, from leaks and cracks to flooring, with an itemised total.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Estimates, Line items
Fields
35
Views
grid, kanban, calendar, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
27 fields · 3 sample rows
| EstimateText | ClientText | EmailEmail | PhonePhone | Job addressAddress | Repair areasMultiple select | SeveritySingle select | Problem reportedLong text | Inspection dateDate | Property age (years)Number | StatusSingle select | Estimate dateDate | Valid untilFormula | Days to expiryFormula | Line itemsLink to another table | ItemsCount | SubtotalRollup | DiscountCurrency | Tax ratePercent | TaxFormula | TotalFormula | Deposit %Percent | Deposit dueFormula | Prepared byText | PhotosAttachment | Notes & termsLong text | Client signatureSignature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HR-221 · Joshi terrace leak | Mahesh Joshi | [email protected] | +91 98220 98765 | Row house 7, Kothrud, Pune, India | Roof / terrace, Walls & plaster | Urgent | Water seeping into bedroom ceiling during rains; paint peeling. | 17 Nov 2026 | 22 | Sent | 18 Nov 2026 | 9 Dec 2026 | 20 | Terrace waterproofing (PU coating), Ceiling plaster repair & repaint, Crack filler & primer | 3 | ₹62,170 | 18.00% | ₹11,191 | ₹73,361 | 25% | ₹18,340 | Sachin Pawar | ||||
| HR-222 · Dsouza bathroom retile | Maria D'Souza | [email protected] | +91 98230 12398 | Flat 5, Sea Breeze CHS, Bandra, Mumbai, India | Bathroom, Flooring | Needs attention | Cracked floor tiles and loose grout near shower. | 13 Nov 2026 | 15 | Accepted | 14 Nov 2026 | 5 Dec 2026 | Anti-skid floor tiles, Tile removal & relaying, Epoxy grout, Debris removal | 4 | ₹14,800 | 18.00% | ₹2,664 | ₹17,464 | Sachin Pawar | |||||||
| HR-223 · Ahmed window frames | Farah Ahmed | +91 99300 45678 | Lane 3, Koregaon Park, Pune, India | Doors & windows | Cosmetic | Wooden window frames swollen; two don't close. | Requested | 19 Nov 2026 | 10 Dec 2026 | Plane & reseal window frames | 1 | ₹2,200 | 18.00% | ₹396 | ₹2,596 |
Form view “Request a repair inspection” asks for: Client, Email, Phone, Job address, Repair areas, Severity, Problem reported, Photos, Notes & terms.
8 fields · 8 sample rows
| ItemText | EstimateLink to another table | CategorySingle select | QuantityNumber | UnitSingle select | Unit priceCurrency | Line totalFormula | DetailsText |
|---|---|---|---|---|---|---|---|
| Terrace waterproofing (PU coating) | HR-221 · Joshi terrace leak | Waterproofing | 650.00 | sq ft | ₹85 | ₹55,250 | |
| Ceiling plaster repair & repaint | HR-221 · Joshi terrace leak | Labour | 120.00 | sq ft | ₹45 | ₹5,400 | |
| Crack filler & primer | HR-221 · Joshi terrace leak | Materials | 4.00 | bag | ₹380 | ₹1,520 | |
| Anti-skid floor tiles | HR-222 · Dsouza bathroom retile | Materials | 60.00 | sq ft | ₹120 | ₹7,200 | |
| Tile removal & relaying | HR-222 · Dsouza bathroom retile | Labour | 60.00 | sq ft | ₹75 | ₹4,500 | |
| Epoxy grout | HR-222 · Dsouza bathroom retile | Materials | 2.00 | bag | ₹950 | ₹1,900 | |
| Debris removal | HR-222 · Dsouza bathroom retile | Debris removal | 1.00 | lump sum | ₹1,200 | ₹1,200 | |
| Plane & reseal window frames | HR-223 · Ahmed window frames | Labour | 2.00 | each | ₹1,100 | ₹2,200 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Quote collision and body work per vehicle with parts, labour hours and paint, insurance claim details and an auto-calculated total.
2 tables · 36 fieldsCarpet Cleaning Estimate TemplatePrice carpet, rug and upholstery cleaning by area and item, with stain and odour notes and a booking-ready total.
2 tables · 35 fieldsCleaning Estimate TemplateQuote home and office cleaning by service type, rooms and frequency, with add-ons, supplies and a recurring-ready total.
2 tables · 37 fieldsContractor Estimate TemplateBuild itemised construction and renovation quotes with materials, labour, equipment, subcontractors, permits and contingency.
2 tables · 35 fieldsFence Estimate TemplateQuote fence installs by fence type, linear feet, height and gates, including tear-out, permits and HOA approval.
2 tables · 36 fieldsHandyman Estimate TemplateBundle small household jobs into one quote with labour hours, materials and a call-out fee, ready to send the same day.
2 tables · 34 fields