Quote leaks, blockages, installs and bathroom fit-outs with parts, labour and call-out fees, flagged by urgency.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Estimates, Line items
Fields
35
Views
grid, kanban, calendar, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
27 fields · 4 sample rows
| EstimateText | ClientText | EmailEmail | PhonePhone | Job addressAddress | Issue typeSingle select | UrgencySingle select | FixturesMultiple select | PropertySingle select | Visit dateDate | StatusSingle select | Estimate dateDate | Valid untilFormula | Days to expiryFormula | Line itemsLink to another table | ItemsCount | SubtotalRollup | DiscountCurrency | Tax ratePercent | TaxFormula | TotalFormula | Deposit %Percent | Deposit dueFormula | Prepared byText | PhotosAttachment | Notes & termsLong text | Client signatureSignature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL-330 · Rao kitchen sink leak | Prakash Rao | [email protected] | +91 98450 61616 | Flat 304, Brigade Gardenia, Bengaluru, India | Leak | Within 48 hours | Sink, Pipes | Apartment | 20 Nov 2026 | Sent | 19 Nov 2026 | 3 Dec 2026 | 14 | Replace sink waste pipe & trap, Leak repair labour | 2 | ₹1,400 | 18.00% | ₹252 | ₹1,652 | Mohan | ||||||
| PL-331 · Green Bites drain | Green Bites Restaurant | [email protected] | +91 80 4112 8899 | 80 Feet Road, Koramangala, Bengaluru, India | Blockage | Emergency | Sink, Pipes | Commercial | 19 Nov 2026 | Accepted | 19 Nov 2026 | 3 Dec 2026 | Emergency call-out (after hours), Drain jetting & grease trap clean | 2 | ₹3,900 | 18.00% | ₹702 | ₹4,602 | Mohan | |||||||
| PL-332 · Wilson geyser install | Rebecca Wilson | [email protected] | +91 99860 72727 | 6 Cooke Town, Bengaluru, India | Water heater | Scheduled | Geyser | Independent house | 23 Nov 2026 | Draft | 19 Nov 2026 | 3 Dec 2026 | 25 L storage geyser install kit, Old geyser removal | 2 | ₹1,700 | 18.00% | ₹306 | ₹2,006 | ||||||||
| PL-325 · Hegde bathroom fit-out | Nandini Hegde | +91 98860 83838 | HSR Layout Sector 2, Bengaluru, India | Bathroom fit-out | Scheduled | Toilet / WC, Shower, Taps, Pipes | Independent house | Accepted | 7 Nov 2026 | 21 Nov 2026 | CPVC concealed piping, Fixture installation (WC, shower, taps) | 2 | ₹9,820 | 18.00% | ₹1,768 | ₹11,588 | 40% | ₹4,635 |
Form view “Plumbing service request” asks for: Client, Email, Phone, Job address, Issue type, Urgency, Fixtures, Property, Visit date, Photos, Notes & terms.
8 fields · 8 sample rows
| ItemText | EstimateLink to another table | CategorySingle select | QuantityNumber | UnitSingle select | Unit priceCurrency | Line totalFormula | DetailsText |
|---|---|---|---|---|---|---|---|
| Replace sink waste pipe & trap | PL-330 · Rao kitchen sink leak | Parts & fittings | 1.00 | each | ₹650 | ₹650 | |
| Leak repair labour | PL-330 · Rao kitchen sink leak | Labour | 1.50 | hrs | ₹500 | ₹750 | |
| Emergency call-out (after hours) | PL-331 · Green Bites drain | Call-out fee | 1.00 | visit | ₹1,200 | ₹1,200 | |
| Drain jetting & grease trap clean | PL-331 · Green Bites drain | Labour | 3.00 | hrs | ₹900 | ₹2,700 | |
| 25 L storage geyser install kit | PL-332 · Wilson geyser install | Parts & fittings | 1.00 | each | ₹1,400 | ₹1,400 | |
| Old geyser removal | PL-332 · Wilson geyser install | Disposal | 1.00 | each | ₹300 | ₹300 | |
| CPVC concealed piping | PL-325 · Hegde bathroom fit-out | Parts & fittings | 18.00 | metre | ₹240 | ₹4,320 | |
| Fixture installation (WC, shower, taps) | PL-325 · Hegde bathroom fit-out | Labour | 10.00 | hrs | ₹550 | ₹5,500 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Quote collision and body work per vehicle with parts, labour hours and paint, insurance claim details and an auto-calculated total.
2 tables · 36 fieldsCarpet Cleaning Estimate TemplatePrice carpet, rug and upholstery cleaning by area and item, with stain and odour notes and a booking-ready total.
2 tables · 35 fieldsCleaning Estimate TemplateQuote home and office cleaning by service type, rooms and frequency, with add-ons, supplies and a recurring-ready total.
2 tables · 37 fieldsContractor Estimate TemplateBuild itemised construction and renovation quotes with materials, labour, equipment, subcontractors, permits and contingency.
2 tables · 35 fieldsFence Estimate TemplateQuote fence installs by fence type, linear feet, height and gates, including tear-out, permits and HOA approval.
2 tables · 36 fieldsHandyman Estimate TemplateBundle small household jobs into one quote with labour hours, materials and a call-out fee, ready to send the same day.
2 tables · 34 fields