Quote tree trimming, removal and stump grinding per tree, with height, access and power-line risks noted up front.
Sign in with your Edesy account, then click Use template in the preview to copy the base, with its sample rows, into your workspace.
Category
Tables
Estimates, Line items
Fields
36
Views
grid, kanban, calendar, form, dashboard
The 2 linked tables in this template, with their real columns, field types and sample rows. Copy the template to edit them in Edesy Tables.
28 fields · 3 sample rows
| EstimateText | ClientText | EmailEmail | PhonePhone | Job addressAddress | TreesNumber | ServicesMultiple select | Tallest tree (ft)Number | Near power linesCheckbox | Site accessSingle select | Haul away debrisCheckbox | StatusSingle select | Estimate dateDate | Valid untilFormula | Days to expiryFormula | Line itemsLink to another table | ItemsCount | SubtotalRollup | DiscountCurrency | Tax ratePercent | TaxFormula | TotalFormula | Deposit %Percent | Deposit dueFormula | Prepared byText | PhotosAttachment | Notes & termsLong text | Client signatureSignature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-881 · Garcia oak & maples | Elena Garcia | [email protected] | +1 919 555 0134 | 305 Wren Hollow Rd, Raleigh, NC, 27609, USA | 3 | Crown thinning, Deadwood removal | 60 | Yes | Limited (backyard) | Yes | Sent | 18 Nov 2026 | 18 Dec 2026 | 29 | Crown thin – white oak, Deadwood removal – red maples, Chip & haul debris | 3 | $2,050 | 7.25% | $149 | $2,199 | Jake Turner (ISA arborist) | ||||||
| T-882 · Shah dead pine removal | Ravi Shah | [email protected] | +1 919 555 0177 | 78 Laurel Bend, Cary, NC, 27513, USA | 1 | Full removal, Stump grinding | 75 | Crane needed | Yes | Accepted | 13 Nov 2026 | 13 Dec 2026 | Remove 75 ft dead loblolly pine, Crane hire (half day), Stump grinding | 3 | $3,775 | 7.25% | $274 | $4,049 | 25% | $1,012 | Jake Turner (ISA arborist) | ||||||
| T-883 · Willow Creek HOA storm cleanup | Willow Creek HOA | [email protected] | +1 919 555 0101 | Common areas, Willow Creek, Durham, NC, 27713, USA | 8 | Storm cleanup, Deadwood removal | Easy | Yes | Draft | 19 Nov 2026 | 19 Dec 2026 | Storm crew (3 climbers), Debris haul-away | 2 | $3,515 | 7.25% | $255 | $3,770 |
Form view “Tree service estimate” asks for: Client, Email, Phone, Job address, Trees, Services, Tallest tree (ft), Near power lines, Site access, Haul away debris, Photos, Notes & terms.
8 fields · 8 sample rows
| ItemText | EstimateLink to another table | CategorySingle select | QuantityNumber | UnitSingle select | Unit priceCurrency | Line totalFormula | DetailsText |
|---|---|---|---|---|---|---|---|
| Crown thin – white oak | T-881 · Garcia oak & maples | Trimming | 1.00 | tree | $850.00 | $850 | |
| Deadwood removal – red maples | T-881 · Garcia oak & maples | Trimming | 2.00 | tree | $425.00 | $850 | |
| Chip & haul debris | T-881 · Garcia oak & maples | Haul-away | 2.00 | load | $175.00 | $350 | |
| Remove 75 ft dead loblolly pine | T-882 · Shah dead pine removal | Removal | 1.00 | tree | $2,400.00 | $2,400 | |
| Crane hire (half day) | T-882 · Shah dead pine removal | Equipment | 1.00 | lump sum | $1,100.00 | $1,100 | |
| Stump grinding | T-882 · Shah dead pine removal | Stump grinding | 1.00 | stump | $275.00 | $275 | |
| Storm crew (3 climbers) | T-883 · Willow Creek HOA storm cleanup | Removal | 16.00 | hr | $165.00 | $2,640 | |
| Debris haul-away | T-883 · Willow Creek HOA storm cleanup | Haul-away | 5.00 | load | $175.00 | $875 |
Yes. Copy the template, then import a .csv, .tsv or .xlsx file into any of its tables and map the columns. Delete the sample rows first if you do not need them.
Yes. An automation runs when a record is created, updated or matches a filter, when a form is submitted, on a schedule or when a date arrives, and can update or create records, call a webhook or post to a connected Slack channel.
Quote collision and body work per vehicle with parts, labour hours and paint, insurance claim details and an auto-calculated total.
2 tables · 36 fieldsCarpet Cleaning Estimate TemplatePrice carpet, rug and upholstery cleaning by area and item, with stain and odour notes and a booking-ready total.
2 tables · 35 fieldsCleaning Estimate TemplateQuote home and office cleaning by service type, rooms and frequency, with add-ons, supplies and a recurring-ready total.
2 tables · 37 fieldsContractor Estimate TemplateBuild itemised construction and renovation quotes with materials, labour, equipment, subcontractors, permits and contingency.
2 tables · 35 fieldsFence Estimate TemplateQuote fence installs by fence type, linear feet, height and gates, including tear-out, permits and HOA approval.
2 tables · 36 fieldsHandyman Estimate TemplateBundle small household jobs into one quote with labour hours, materials and a call-out fee, ready to send the same day.
2 tables · 34 fields